Quick answer
NetApp, Inc. (NTAP) reported revenue of $6.24B and net income of $1.28B for the fiscal year ended 2026-04-24, up 5.6% from $5.91B the year before, per its 10-K filed with the SEC on 2026-06-05. Long-term debt stood at $2.49B.
Data as of 2026-04-24. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2026 (FY ending 2026-04-24) | $6.24B | $1.28B | $2.49B |
| 2025 (FY ending 2025-04-25) | $5.91B | $1.19B | $3.23B |
| 2024 (FY ending 2024-04-26) | $5.66B | $986.0M | $2.39B |
| 2023 (FY ending 2023-04-28) | $6.36B | $1.27B | $2.39B |
| 2022 (FY ending 2022-04-29) | $6.32B | $937.0M | $2.64B |
| 2021 (FY ending 2021-04-30) | $5.74B | $730.0M | $2.63B |
| 2020 (FY ending 2020-04-24) | $5.41B | $819.0M | $1.15B |
| 2019 (FY ending 2019-04-26) | $6.15B | $1.17B | $1.54B |
| 2018 (FY ending 2018-04-27) | $5.92B | $116.0M | $1.54B |
| 2017 (FY ending 2017-04-28) | $5.49B | $481.0M | $1.49B |
Related
- NOW revenue, net income and debt history (ServiceNow, Inc.)
- NRG revenue, net income and debt history (NRG Energy, Inc)
- NSC revenue, net income and debt history (Norfolk Southern Corp)
- NTNX revenue, net income and debt history (Nutanix, Inc.)
- NTRA revenue, net income and debt history (Natera, Inc.)
- NTRS revenue, net income and debt history (Northern Trust Corp)
- NTSK revenue, net income and debt history (Netskope, Inc.)
- NUE revenue, net income and debt history (Nucor Corp)
Last updated 2026-10-16. Data only, not financial or tax advice.