Quick answer
FREEPORT-MCMORAN INC (FCX) reported dividends of $0.6 per share for the fiscal year ended 2025-12-31, up 0.0% from $0.6 the year before, per its 10-K filings with the SEC.
Data as of 2025-12-31. Source: SEC EDGAR XBRL (10-K filings)
| Fiscal year | Dividends per share | Form | Filed |
|---|---|---|---|
| FY ending 2025-12-31 | $0.6 | 10-K | 2026-02-13 |
| FY ending 2024-12-31 | $0.6 | 10-K | 2026-02-13 |
| FY ending 2023-12-31 | $0.6 | 10-K | 2026-02-13 |
| FY ending 2022-12-31 | $0.6 | 10-K | 2025-02-14 |
| FY ending 2021-12-31 | $0.375 | 10-K | 2024-02-16 |
| FY ending 2019-12-31 | $0.2 | 10-K | 2022-02-15 |
| FY ending 2018-12-31 | $0.2 | 10-K | 2021-02-16 |
| FY ending 2015-12-31 | $0.2605 | 10-K | 2018-02-20 |
| FY ending 2014-12-31 | $1.25 | 10-K | 2017-02-24 |
| FY ending 2013-12-31 | $2.25 | 10-K | 2016-02-26 |
| FY ending 2012-12-31 | $1.25 | 10-K | 2015-02-27 |
| FY ending 2011-12-31 | $1.5 | 10-K | 2014-02-27 |
| FY ending 2010-12-31 | $1.125 | 10-K | 2013-02-22 |
| FY ending 2009-12-31 | $0.075 | 10-K | 2012-02-27 |
| FY ending 2008-12-31 | $0.6875 | 10-K | 2011-02-25 |
Related
- FCFS dividend history: FirstCash Holdings, Inc. annual dividends per share
- FCNCA dividend history: FIRST CITIZENS BANCSHARES INC /DE/ annual dividends per share
- FCPT dividend history: Four Corners Property Trust, Inc. annual dividends per share
- FDX dividend history: FEDEX CORP annual dividends per share
- FE dividend history: FIRSTENERGY CORP annual dividends per share
- FERG dividend history: Ferguson Enterprises Inc. /DE/ annual dividends per share
- FFBC dividend history: FIRST FINANCIAL BANCORP /OH/ annual dividends per share
- FFIN dividend history: FIRST FINANCIAL BANKSHARES INC annual dividends per share
Last updated 2026-10-16. Data only, not financial or tax advice.