Quick answer
FirstCash Holdings, Inc. (FCFS) reported dividends of $1.6 per share for the fiscal year ended 2025-12-31, up 9.6% from $1.46 the year before, per its 10-K filings with the SEC.
Data as of 2025-12-31. Source: SEC EDGAR XBRL (10-K filings)
| Fiscal year | Dividends per share | Form | Filed |
|---|---|---|---|
| FY ending 2025-12-31 | $1.6 | 10-K | 2026-02-09 |
| FY ending 2024-12-31 | $1.46 | 10-K | 2026-02-09 |
| FY ending 2023-12-31 | $1.36 | 10-K | 2026-02-09 |
| FY ending 2022-12-31 | $1.26 | 10-K | 2025-02-03 |
| FY ending 2021-12-31 | $1.17 | 10-K | 2024-02-05 |
| FY ending 2020-12-31 | $1.08 | 10-K | 2023-02-06 |
| FY ending 2019-12-31 | $1.02 | 10-K | 2022-02-28 |
| FY ending 2018-12-31 | $0.91 | 10-K | 2021-02-01 |
| FY ending 2017-12-31 | $0.77 | 10-K | 2020-02-03 |
| FY ending 2016-12-31 | $0.565 | 10-K | 2019-02-05 |
Related
- FBK dividend history: FB Financial Corp annual dividends per share
- FBNC dividend history: FIRST BANCORP /NC/ annual dividends per share
- FBP dividend history: FIRST BANCORP /PR/ annual dividends per share
- FCNCA dividend history: FIRST CITIZENS BANCSHARES INC /DE/ annual dividends per share
- FCPT dividend history: Four Corners Property Trust, Inc. annual dividends per share
- FCX dividend history: FREEPORT-MCMORAN INC annual dividends per share
- FDX dividend history: FEDEX CORP annual dividends per share
- FE dividend history: FIRSTENERGY CORP annual dividends per share
Last updated 2026-10-16. Data only, not financial or tax advice.