Quick answer
FIRST CITIZENS BANCSHARES INC /DE/ (FCNCA) reported dividends of $7.95 per share for the fiscal year ended 2025-12-31, up 15.7% from $6.87 the year before, per its 10-K filings with the SEC.
Data as of 2025-12-31. Source: SEC EDGAR XBRL (10-K filings)
| Fiscal year | Dividends per share | Form | Filed |
|---|---|---|---|
| FY ending 2025-12-31 | $7.95 | 10-K | 2026-02-24 |
| FY ending 2024-12-31 | $6.87 | 10-K | 2026-02-24 |
| FY ending 2023-12-31 | $3.89 | 10-K | 2026-02-24 |
| FY ending 2022-12-31 | $2.16 | 10-K | 2025-02-21 |
| FY ending 2021-12-31 | $1.88 | 10-K | 2024-02-23 |
| FY ending 2020-12-31 | $1.67 | 10-K | 2023-02-24 |
| FY ending 2019-12-31 | $1.6 | 10-K | 2022-02-25 |
| FY ending 2018-12-31 | $1.45 | 10-K | 2021-02-24 |
| FY ending 2017-12-31 | $1.25 | 10-K | 2020-02-26 |
| FY ending 2016-12-31 | $1.2 | 10-K | 2019-02-20 |
| FY ending 2015-12-31 | $1.2 | 10-K | 2018-02-21 |
| FY ending 2014-12-31 | $1.2 | 10-K | 2017-02-22 |
| FY ending 2013-12-31 | $1.2 | 10-K | 2016-02-24 |
| FY ending 2012-12-31 | $1.2 | 10-K | 2015-02-25 |
| FY ending 2011-12-31 | $1.2 | 10-K | 2014-02-26 |
Related
- FBNC dividend history: FIRST BANCORP /NC/ annual dividends per share
- FBP dividend history: FIRST BANCORP /PR/ annual dividends per share
- FCFS dividend history: FirstCash Holdings, Inc. annual dividends per share
- FCPT dividend history: Four Corners Property Trust, Inc. annual dividends per share
- FCX dividend history: FREEPORT-MCMORAN INC annual dividends per share
- FDX dividend history: FEDEX CORP annual dividends per share
- FE dividend history: FIRSTENERGY CORP annual dividends per share
- FERG dividend history: Ferguson Enterprises Inc. /DE/ annual dividends per share
Last updated 2026-10-16. Data only, not financial or tax advice.