Quick answer
The median annual wage for cooks, fast food in the US was $30,890 in May 2025 (mean $32,390), with 641,070 people employed, per BLS. Among states, Hawaii paid the highest median ($48,120) and Guam the lowest ($21,690).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| Hawaii | $48,120 | $41,670 | โ |
| District of Columbia | $44,670 | $43,710 | 2760 |
| California | $42,050 | $41,490 | 124440 |
| Washington | $39,120 | $41,420 | 9020 |
| New Hampshire | $38,590 | $40,390 | 1330 |
| Vermont | $38,230 | $37,110 | 640 |
| Oregon | $37,880 | $39,310 | 4300 |
| Massachusetts | $37,870 | $40,080 | โ |
| Colorado | $36,900 | $38,400 | 9220 |
| Maine | $36,350 | $36,740 | 1470 |
| New York | $35,770 | $36,800 | 11710 |
| Rhode Island | $35,230 | $33,960 | 1210 |
| Connecticut | $34,980 | $36,360 | 3630 |
| Illinois | $34,960 | $35,340 | 13430 |
| Minnesota | $34,120 | $34,010 | 5190 |
| Alaska | $33,960 | $34,320 | 2250 |
| Nevada | $33,840 | $34,060 | 5890 |
| Maryland | $33,320 | $34,260 | 10960 |
| Arizona | $32,660 | $33,330 | 11210 |
| New Jersey | $32,220 | $35,240 | 3440 |
| Delaware | $31,840 | $35,780 | 850 |
| Utah | $31,800 | $34,230 | 4400 |
| Idaho | $31,070 | $29,060 | 1610 |
| South Dakota | $30,950 | $31,230 | 1720 |
| Nebraska | $30,430 | $31,910 | 2900 |
| North Dakota | $30,220 | $31,850 | 580 |
| New Mexico | $30,190 | $32,010 | 1800 |
| Virginia | $29,950 | $31,980 | 12520 |
| Florida | $29,900 | $32,230 | 22600 |
| Missouri | $29,890 | $30,990 | 55780 |
| Indiana | $29,870 | $30,720 | 6830 |
| Michigan | $29,460 | $30,400 | 14340 |
| Wyoming | $28,950 | $30,030 | 890 |
| Wisconsin | $28,920 | $29,310 | 6900 |
| Pennsylvania | $28,810 | $30,580 | 9240 |
| Kansas | $28,640 | $29,460 | 1610 |
| Iowa | $28,510 | $27,600 | 8290 |
| Tennessee | $28,330 | $29,480 | 14020 |
| Texas | $28,280 | $29,680 | 36240 |
| Alabama | $27,870 | $27,570 | 26740 |
| Oklahoma | $27,720 | $28,200 | 8860 |
| Arkansas | $27,710 | $27,770 | 7860 |
| South Carolina | $27,420 | $28,080 | 9110 |
| North Carolina | $27,190 | $27,080 | 81980 |
| Georgia | $26,940 | $27,560 | 12940 |
| Ohio | $26,870 | $27,860 | 12310 |
| Montana | $26,770 | $30,260 | 820 |
| Louisiana | $24,960 | $25,130 | 3000 |
| Kentucky | $23,500 | $25,300 | 21750 |
| West Virginia | $23,120 | $24,720 | 16490 |
| Mississippi | $22,670 | $23,560 | 11170 |
| Puerto Rico | $22,640 | $25,130 | 3810 |
| Guam | $21,690 | $21,800 | 650 |
Frequently asked questions
How much do fast food cooks make?
The median annual wage for cooks, fast food in the US was $30,890 in May 2025 (mean $32,390), with 641,070 people employed, per BLS. Among states, Hawaii paid the highest median ($48,120) and Guam the lowest ($21,690).
Related
- Fast Food and Counter Workers salary in West Virginia (May 2025)
- Fast Food and Counter Workers salary in Wisconsin (May 2025)
- Fast Food and Counter Workers salary in Wyoming (May 2025)
- Fast Food Cooks salary in Alabama (May 2025)
- Fast Food Cooks salary in Alaska (May 2025)
- Fast Food Cooks salary in Arizona (May 2025)
- Fast Food Cooks salary in Arkansas (May 2025)
- Fast Food Cooks salary in California (May 2025)
Last updated Oct 16, 2026, 10:42 PM ET. Data only, not financial or tax advice.