Quick answer
Service Corporation International (SCI) reported diluted EPS of $0.90 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-07-30. Its last four 10-Q/10-K filings were on 2026-07-30, 2026-04-30, 2026-02-12, 2025-10-30.
Data as of 2026-07-30. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-07-30 | $0.90 |
| 2026-03-31 | Quarter | 10-Q | 2026-04-30 | $0.97 |
| 2025-12-31 | Full year | 10-K | 2026-02-12 | $3.80 |
| 2025-09-30 | Quarter | 10-Q | 2025-10-30 | $0.83 |
| 2025-06-30 | Quarter | 10-Q | 2025-07-31 | $0.86 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-01 | $0.98 |
| 2024-12-31 | Full year | 10-K | 2025-02-13 | $3.53 |
| 2024-09-30 | Quarter | 10-Q | 2024-10-31 | $0.81 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-01 | $0.81 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-02 | $0.89 |
| 2023-12-31 | Full year | 10-K | 2024-02-13 | $3.53 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-02 | $0.80 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-02 | $0.86 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-02 | $0.93 |
| 2022-12-31 | Full year | 10-K | 2023-02-15 | $3.53 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-02 | $0.76 |
Related
- SBUX earnings report dates and EPS history (Starbucks Corporation)
- SCCO earnings report dates and EPS history (Southern Copper Corp/)
- SCHW earnings report dates and EPS history (Schwab Charles Corp)
- SEIC earnings report dates and EPS history (Sei Investments Company)
- SF earnings report dates and EPS history (Stifel Financial Corp)
- SGI earnings report dates and EPS history (Somnigroup International Inc.)
- SHOP earnings report dates and EPS history (Shopify Inc.)
- SHW earnings report dates and EPS history (The Sherwin-Williams Company)
Last updated 2026-10-16. Data only, not financial or tax advice.