Quick answer
Starbucks Corporation (SBUX) reported diluted EPS of $0.91 for the quarter ended 2026-06-28, in a 10-Q filed with the SEC on 2026-07-29. Its last four 10-Q/10-K filings were on 2026-07-29, 2026-04-28, 2026-01-28, 2025-11-14.
Data as of 2026-07-29. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-28 | Quarter | 10-Q | 2026-07-29 | $0.91 |
| 2026-03-29 | Quarter | 10-Q | 2026-04-28 | $0.45 |
| 2025-12-28 | Quarter | 10-Q | 2026-01-28 | $0.26 |
| 2025-09-28 | Full year | 10-K | 2025-11-14 | $1.63 |
| 2025-06-29 | Quarter | 10-Q | 2025-07-29 | $0.49 |
| 2025-03-30 | Quarter | 10-Q | 2025-04-29 | $0.34 |
| 2024-12-29 | Quarter | 10-Q | 2025-01-28 | $0.69 |
| 2024-09-29 | Full year | 10-K | 2024-11-20 | $3.31 |
| 2024-06-30 | Quarter | 10-Q | 2024-07-30 | $0.93 |
| 2024-03-31 | Quarter | 10-Q | 2024-04-30 | $0.68 |
| 2023-12-31 | Quarter | 10-Q | 2024-01-30 | $0.90 |
| 2023-10-01 | Full year | 10-K | 2023-11-17 | $3.58 |
| 2023-07-02 | Quarter | 10-Q | 2023-08-01 | $0.99 |
| 2023-04-02 | Quarter | 10-Q | 2023-05-02 | $0.79 |
| 2023-01-01 | Quarter | 10-Q | 2023-02-02 | $0.74 |
| 2022-10-02 | Full year | 10-K | 2022-11-18 | $2.83 |
Related
- SAIL earnings report dates and EPS history (SailPoint, Inc.)
- SANM earnings report dates and EPS history (Sanmina Corporation)
- SBAC earnings report dates and EPS history (Sba Communications Corporation)
- SCCO earnings report dates and EPS history (Southern Copper Corp/)
- SCHW earnings report dates and EPS history (Schwab Charles Corp)
- SCI earnings report dates and EPS history (Service Corporation International)
- SEIC earnings report dates and EPS history (Sei Investments Company)
- SF earnings report dates and EPS history (Stifel Financial Corp)
Last updated 2026-10-16. Data only, not financial or tax advice.