Quick answer
Natera, Inc. (NTRA) reported diluted EPS of $-0.47 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-08-07. Its last four 10-Q/10-K filings were on 2026-08-07, 2026-05-08, 2026-02-27, 2025-11-07.
Data as of 2026-08-07. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-08-07 | $-0.47 |
| 2026-03-31 | Quarter | 10-Q | 2026-05-08 | $-0.60 |
| 2025-12-31 | Full year | 10-K | 2026-02-27 | $-1.52 |
| 2025-09-30 | Quarter | 10-Q | 2025-11-07 | $-0.64 |
| 2025-06-30 | Quarter | 10-Q | 2025-08-08 | $-0.74 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-09 | $-0.50 |
| 2024-12-31 | Full year | 10-K | 2025-02-28 | $-1.53 |
| 2024-09-30 | Quarter | 10-Q | 2024-11-12 | $-0.26 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-09 | $-0.30 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-10 | $-0.56 |
| 2023-12-31 | Full year | 10-K | 2024-02-29 | $-3.78 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-09 | $-0.95 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-04 | $-0.97 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-10 | $-1.23 |
| 2022-12-31 | Full year | 10-K | 2023-03-01 | $-5.57 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-09 | $-1.25 |
Related
- NSC earnings report dates and EPS history (Norfolk Southern Corp)
- NTAP earnings report dates and EPS history (NetApp, Inc.)
- NTNX earnings report dates and EPS history (Nutanix, Inc.)
- NTRS earnings report dates and EPS history (Northern Trust Corp)
- NTSK earnings report dates and EPS history (Netskope, Inc.)
- NUE earnings report dates and EPS history (Nucor Corp)
- NVDA earnings report dates and EPS history (Nvidia Corp)
- NVR earnings report dates and EPS history (NVR, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.