Quick answer
NetApp, Inc. (NTAP) reported diluted EPS of $1.88 for the quarter ended 2026-07-31, in a 10-Q filed with the SEC on 2026-09-02. Its last four 10-Q/10-K filings were on 2026-09-02, 2026-06-05, 2026-02-26, 2025-11-25.
Data as of 2026-09-02. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-07-31 | Quarter | 10-Q | 2026-09-02 | $1.88 |
| 2026-04-24 | Full year | 10-K | 2026-06-05 | $6.35 |
| 2026-01-23 | Quarter | 10-Q | 2026-02-26 | $1.67 |
| 2025-10-24 | Quarter | 10-Q | 2025-11-25 | $1.51 |
| 2025-07-25 | Quarter | 10-Q | 2025-08-27 | $1.15 |
| 2025-04-25 | Full year | 10-K | 2025-06-09 | $5.67 |
| 2025-01-24 | Quarter | 10-Q | 2025-02-27 | $1.44 |
| 2024-10-25 | Quarter | 10-Q | 2024-11-25 | $1.42 |
| 2024-07-26 | Quarter | 10-Q | 2024-08-28 | $1.17 |
| 2024-04-26 | Full year | 10-K | 2024-06-10 | $4.63 |
| 2024-01-26 | Quarter | 10-Q | 2024-02-29 | $1.48 |
| 2023-10-27 | Quarter | 10-Q | 2023-11-30 | $1.10 |
| 2023-07-28 | Quarter | 10-Q | 2023-08-29 | $0.69 |
| 2023-04-28 | Full year | 10-K | 2023-06-14 | $5.79 |
| 2023-01-27 | Quarter | 10-Q | 2023-03-01 | $0.30 |
| 2022-10-28 | Quarter | 10-Q | 2022-12-01 | $3.41 |
Related
- NOW earnings report dates and EPS history (ServiceNow, Inc.)
- NRG earnings report dates and EPS history (NRG Energy, Inc)
- NSC earnings report dates and EPS history (Norfolk Southern Corp)
- NTNX earnings report dates and EPS history (Nutanix, Inc.)
- NTRA earnings report dates and EPS history (Natera, Inc.)
- NTRS earnings report dates and EPS history (Northern Trust Corp)
- NTSK earnings report dates and EPS history (Netskope, Inc.)
- NUE earnings report dates and EPS history (Nucor Corp)
Last updated 2026-10-16. Data only, not financial or tax advice.