Quick answer
NIKE, Inc. (NKE) reported revenue of $46.40B and net income of $3.11B for the fiscal year ended 2026-05-31, up 0.2% from $46.31B the year before, per its 10-K filed with the SEC on 2026-07-15. Long-term debt stood at $7.94B.
Data as of 2026-05-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2026 (FY ending 2026-05-31) | $46.40B | $3.11B | $7.94B |
| 2025 (FY ending 2025-05-31) | $46.31B | $3.22B | $7.96B |
| 2024 (FY ending 2024-05-31) | $51.36B | $5.70B | $8.90B |
| 2023 (FY ending 2023-05-31) | $51.22B | $5.07B | $8.93B |
| 2022 (FY ending 2022-05-31) | $46.71B | $6.05B | $9.42B |
| 2021 (FY ending 2021-05-31) | $44.54B | $5.73B | $9.41B |
| 2020 (FY ending 2020-05-31) | $37.40B | $2.54B | $9.41B |
| 2019 (FY ending 2019-05-31) | $39.12B | $4.03B | $3.47B |
| 2018 (FY ending 2018-05-31) | $36.40B | $1.93B | $3.47B |
| 2017 (FY ending 2017-05-31) | $34.35B | $4.24B | $3.48B |
Related
- NEU revenue, net income and debt history (Newmarket Corporation)
- NFLX revenue, net income and debt history (Netflix Inc)
- NI revenue, net income and debt history (Nisource Inc.)
- NNN revenue, net income and debt history (Nnn Reit, Inc.)
- NOC revenue, net income and debt history (Northrop Grumman Corp /De/)
- NOW revenue, net income and debt history (ServiceNow, Inc.)
- NRG revenue, net income and debt history (NRG Energy, Inc)
- NSC revenue, net income and debt history (Norfolk Southern Corp)
Last updated 2026-10-16. Data only, not financial or tax advice.