Quick answer
Henry Schein, Inc. (HSIC) reported revenue of $13.18B and net income of $398.0M for the fiscal year ended 2025-12-27, up 4.0% from $12.67B the year before, per its 10-K filed with the SEC on 2026-02-24.
Data as of 2025-12-27. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-27) | $13.18B | $398.0M | — |
| 2024 (FY ending 2024-12-28) | $12.67B | $390.0M | — |
| 2023 (FY ending 2023-12-30) | $12.34B | $416.0M | — |
| 2022 (FY ending 2022-12-31) | $12.65B | $538.0M | $1.05B |
| 2021 (FY ending 2021-12-25) | $12.40B | $631.0M | $822.0M |
| 2020 (FY ending 2020-12-26) | $10.12B | $404.0M | — |
| 2019 (FY ending 2019-12-28) | $9.99B | $694.7M | — |
| 2018 (FY ending 2018-12-29) | $13.20B | $535.9M | — |
| 2017 (FY ending 2017-12-30) | $12.46B | $406.3M | — |
| 2016 (FY ending 2016-12-31) | $11.57B | $506.8M | — |
Related
- HPE revenue, net income and debt history (Hewlett Packard Enterprise Company)
- HPQ revenue, net income and debt history (Hp Inc.)
- HRL revenue, net income and debt history (Hormel Foods Corporation)
- HST revenue, net income and debt history (Host Hotels & Resorts, Inc.)
- HSY revenue, net income and debt history (Hershey Co)
- HUBB revenue, net income and debt history (Hubbell Inc)
- HUBS revenue, net income and debt history (HubSpot, Inc.)
- HUM revenue, net income and debt history (Humana Inc)
Last updated 2026-10-16. Data only, not financial or tax advice.