Quick answer
HubSpot, Inc. (HUBS) reported revenue of $3.13B and net income of $45.9M for the fiscal year ended 2025-12-31, up 19.2% from $2.63B the year before, per its 10-K filed with the SEC on 2026-02-11.
Data as of 2025-12-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-31) | $3.13B | $45.9M | — |
| 2024 (FY ending 2024-12-31) | $2.63B | $4.6M | — |
| 2023 (FY ending 2023-12-31) | $2.17B | -$164.5M | — |
| 2022 (FY ending 2022-12-31) | $1.73B | -$107.3M | — |
| 2021 (FY ending 2021-12-31) | $1.30B | -$77.8M | — |
| 2020 (FY ending 2020-12-31) | $883.0M | -$85.0M | — |
| 2019 (FY ending 2019-12-31) | $674.9M | -$53.7M | — |
| 2018 (FY ending 2018-12-31) | $513.0M | -$63.8M | — |
| 2017 (FY ending 2017-12-31) | $375.6M | -$39.7M | — |
| 2016 (FY ending 2016-12-31) | $271.0M | -$45.6M | — |
Related
- HST revenue, net income and debt history (Host Hotels & Resorts, Inc.)
- HSY revenue, net income and debt history (Hershey Co)
- HUBB revenue, net income and debt history (Hubbell Inc)
- HUM revenue, net income and debt history (Humana Inc)
- HUT revenue, net income and debt history (Hut 8 Corp.)
- HWM revenue, net income and debt history (Howmet Aerospace Inc.)
- IBM revenue, net income and debt history (International Business Machines Corp)
- IBRX revenue, net income and debt history (Immunitybio, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.