Quick answer
Firstcash Holdings, Inc. (FCFS) reported revenue of $3.66B and net income of $330.4M for the fiscal year ended 2025-12-31, up 8.0% from $3.39B the year before, per its 10-K filed with the SEC on 2026-02-09. Long-term debt stood at $2.22B.
Data as of 2025-12-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-31) | $3.66B | $330.4M | $2.22B |
| 2024 (FY ending 2024-12-31) | $3.39B | $258.8M | $1.75B |
| 2023 (FY ending 2023-12-31) | $3.15B | $219.3M | $1.62B |
| 2022 (FY ending 2022-12-31) | $2.73B | $253.5M | $1.39B |
| 2021 (FY ending 2021-12-31) | $1.70B | $124.9M | $1.31B |
| 2020 (FY ending 2020-12-31) | $1.63B | $106.6M | $623.0M |
| 2019 (FY ending 2019-12-31) | $1.86B | $164.6M | $635.0M |
| 2018 (FY ending 2018-12-31) | $1.78B | $153.2M | $595.0M |
| 2017 (FY ending 2017-12-31) | $1.78B | $143.9M | $407.0M |
| 2016 (FY ending 2016-12-31) | $1.09B | $60.1M | $460.0M |
Related
- EXR revenue, net income and debt history (Extra Space Storage Inc.)
- FANG revenue, net income and debt history (Diamondback Energy, Inc.)
- FAST revenue, net income and debt history (Fastenal Co)
- FCNCA revenue, net income and debt history (First Citizens Bancshares Inc /De/)
- FDS revenue, net income and debt history (Factset Research Systems Inc.)
- FDX revenue, net income and debt history (Fedex Corp)
- FDXF revenue, net income and debt history (FedEx Freight Holding Company, Inc.)
- FE revenue, net income and debt history (Firstenergy Corp)
Last updated 2026-10-16. Data only, not financial or tax advice.