Quick answer
Extra Space Storage Inc. (EXR) reported revenue of $3.38B and net income of $974.0M for the fiscal year ended 2025-12-31, up 3.7% from $3.26B the year before, per its 10-K filed with the SEC on 2026-02-20.
Data as of 2025-12-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-31) | $3.38B | $974.0M | — |
| 2024 (FY ending 2024-12-31) | $3.26B | $854.7M | — |
| 2023 (FY ending 2023-12-31) | $2.56B | $803.2M | — |
| 2022 (FY ending 2022-12-31) | $1.92B | $860.7M | — |
| 2021 (FY ending 2021-12-31) | $1.58B | $827.6M | — |
| 2020 (FY ending 2020-12-31) | $1.36B | $481.8M | — |
| 2019 (FY ending 2019-12-31) | $1.31B | $420.0M | — |
| 2018 (FY ending 2018-12-31) | $1.20B | $415.3M | — |
| 2017 (FY ending 2017-12-31) | $1.11B | $479.0M | — |
| 2016 (FY ending 2016-12-31) | $991.9M | $366.1M | — |
Related
- EXEL revenue, net income and debt history (Exelixis Inc)
- EXPD revenue, net income and debt history (Expeditors International Of Washington, Inc.)
- EXPE revenue, net income and debt history (Expedia Group, Inc.)
- FANG revenue, net income and debt history (Diamondback Energy, Inc.)
- FAST revenue, net income and debt history (Fastenal Co)
- FCFS revenue, net income and debt history (Firstcash Holdings, Inc.)
- FCNCA revenue, net income and debt history (First Citizens Bancshares Inc /De/)
- FDS revenue, net income and debt history (Factset Research Systems Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.