Quick answer
EAST WEST BANCORP INC (EWBC) reported dividends of $2.4 per share for the fiscal year ended 2025-12-31, up 9.1% from $2.2 the year before, per its 10-K filings with the SEC.
Data as of 2025-12-31. Source: SEC EDGAR XBRL (10-K filings)
| Fiscal year | Dividends per share | Form | Filed |
|---|---|---|---|
| FY ending 2025-12-31 | $2.4 | 10-K | 2026-02-27 |
| FY ending 2024-12-31 | $2.2 | 10-K | 2026-02-27 |
| FY ending 2023-12-31 | $1.92 | 10-K | 2026-02-27 |
| FY ending 2022-12-31 | $1.6 | 10-K | 2025-02-28 |
| FY ending 2021-12-31 | $1.32 | 10-K | 2024-02-29 |
| FY ending 2020-12-31 | $1.1 | 10-K | 2023-02-27 |
| FY ending 2019-12-31 | $1.055 | 10-K | 2022-02-28 |
| FY ending 2018-12-31 | $0.86 | 10-K | 2021-02-26 |
| FY ending 2017-12-31 | $0.8 | 10-K | 2020-02-27 |
| FY ending 2016-12-31 | $0.8 | 10-K | 2019-02-27 |
| FY ending 2015-12-31 | $0.8 | 10-K | 2018-02-27 |
| FY ending 2014-12-31 | $0.72 | 10-K | 2017-02-27 |
| FY ending 2013-12-31 | $0.6 | 10-K | 2016-02-26 |
| FY ending 2012-12-31 | $0.4 | 10-K | 2015-03-02 |
| FY ending 2011-12-31 | $0.16 | 10-K | 2014-03-03 |
Related
- ETR dividend history: ENTERGY CORP /DE/ annual dividends per share
- EVR dividend history: Evercore Inc. annual dividends per share
- EVRG dividend history: Evergy, Inc. annual dividends per share
- EXC dividend history: EXELON CORP annual dividends per share
- EXP dividend history: EAGLE MATERIALS INC annual dividends per share
- EXPD dividend history: EXPEDITORS INTERNATIONAL OF WASHINGTON INC annual dividends per share
- EXPE dividend history: Expedia Group, Inc. annual dividends per share
- EXPO dividend history: EXPONENT INC annual dividends per share
Last updated 2026-10-16. Data only, not financial or tax advice.