Quick answer
Expedia Group, Inc. (EXPE) reported dividends of $1.6 per share for the fiscal year ended 2025-12-31, up 370.6% from $0.34 the year before, per its 10-K filings with the SEC.
Data as of 2025-12-31. Source: SEC EDGAR XBRL (10-K filings)
| Fiscal year | Dividends per share | Form | Filed |
|---|---|---|---|
| FY ending 2025-12-31 | $1.6 | 10-K | 2026-02-13 |
| FY ending 2020-12-31 | $0.34 | 10-K | 2023-02-10 |
| FY ending 2019-12-31 | $1.32 | 10-K | 2022-02-11 |
| FY ending 2018-12-31 | $1.24 | 10-K | 2021-02-12 |
| FY ending 2017-12-31 | $1.16 | 10-K | 2020-02-14 |
| FY ending 2016-12-31 | $1 | 10-K | 2019-02-08 |
| FY ending 2015-12-31 | $0.84 | 10-K | 2018-02-09 |
| FY ending 2014-12-31 | $0.66 | 10-K | 2017-02-10 |
| FY ending 2013-12-31 | $0.56 | 10-K | 2016-02-11 |
| FY ending 2012-12-31 | $0.96 | 10-K | 2015-02-06 |
| FY ending 2011-12-31 | $0.56 | 10-K | 2014-02-07 |
| FY ending 2010-12-31 | $0.56 | 10-K | 2013-02-06 |
Related
- EXC dividend history: EXELON CORP annual dividends per share
- EXP dividend history: EAGLE MATERIALS INC annual dividends per share
- EXPD dividend history: EXPEDITORS INTERNATIONAL OF WASHINGTON INC annual dividends per share
- EXPO dividend history: EXPONENT INC annual dividends per share
- EXR dividend history: Extra Space Storage Inc. annual dividends per share
- FA dividend history: FIRST ADVANTAGE CORP annual dividends per share
- FAF dividend history: First American Financial Corp annual dividends per share
- FBK dividend history: FB Financial Corp annual dividends per share
Last updated 2026-10-16. Data only, not financial or tax advice.