Quick answer
Dycom Industries, Inc. (DY) reported revenue of $5.55B and net income of $281.2M for the fiscal year ended 2026-01-31, up 17.9% from $4.70B the year before, per its 10-K filed with the SEC on 2026-03-09. Long-term debt stood at $2.81B.
Data as of 2026-01-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2026 (FY ending 2026-01-31) | $5.55B | $281.2M | $2.81B |
| 2025 (FY ending 2025-01-25) | $4.70B | $233.4M | $933.2M |
| 2024 (FY ending 2024-01-27) | $4.18B | $218.9M | $791.4M |
| 2023 (FY ending 2023-01-28) | $3.81B | $142.2M | $807.4M |
| 2022 (FY ending 2022-01-29) | $3.13B | $48.6M | $823.3M |
| 2021 (FY ending 2021-01-30) | $3.20B | $34.3M | $501.6M |
| 2020 (FY ending 2020-01-25) | $3.34B | $57.2M | $844.4M |
| 2019 (FY ending 2019-01-26) | $3.13B | $62.9M | $867.6M |
| 2017 (FY ending 2017-07-29) | $3.07B | $157.2M | $738.3M |
| 2016 (FY ending 2016-07-30) | $2.67B | $128.7M | $706.2M |
Related
- DVA revenue, net income and debt history (Davita Inc.)
- DVN revenue, net income and debt history (Devon Energy Corp/De)
- DXCM revenue, net income and debt history (Dexcom, Inc.)
- EAT revenue, net income and debt history (Brinker International, Inc.)
- EBAY revenue, net income and debt history (eBay Inc.)
- ECHO revenue, net income and debt history (EchoStar Corporation)
- ECL revenue, net income and debt history (Ecolab Inc.)
- ED revenue, net income and debt history (Consolidated Edison Inc)
Last updated 2026-10-16. Data only, not financial or tax advice.