Quick answer
Davita Inc. (DVA) reported revenue of $13.64B and net income of $746.8M for the fiscal year ended 2025-12-31, up 6.5% from $12.82B the year before, per its 10-K filed with the SEC on 2026-02-11.
Data as of 2025-12-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-31) | $13.64B | $746.8M | — |
| 2024 (FY ending 2024-12-31) | $12.82B | $936.3M | — |
| 2023 (FY ending 2023-12-31) | $12.14B | $691.5M | — |
| 2022 (FY ending 2022-12-31) | $11.61B | $560.4M | — |
| 2021 (FY ending 2021-12-31) | $11.62B | $978.5M | — |
| 2020 (FY ending 2020-12-31) | $11.55B | $773.6M | — |
| 2019 (FY ending 2019-12-31) | $11.39B | $811.0M | — |
| 2018 (FY ending 2018-12-31) | $11.40B | $159.4M | — |
| 2017 (FY ending 2017-12-31) | $10.88B | $663.6M | — |
| 2016 (FY ending 2016-12-31) | $10.71B | $879.9M | — |
Related
- DT revenue, net income and debt history (Dynatrace, Inc.)
- DTM revenue, net income and debt history (DT Midstream, Inc.)
- DUK revenue, net income and debt history (Duke Energy CORP)
- DVN revenue, net income and debt history (Devon Energy Corp/De)
- DXCM revenue, net income and debt history (Dexcom, Inc.)
- DY revenue, net income and debt history (Dycom Industries, Inc.)
- EAT revenue, net income and debt history (Brinker International, Inc.)
- EBAY revenue, net income and debt history (eBay Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.