How much does a welder make? Welder salary and hourly pay
A welder in the US earns a median of $53,750 a year, about $25.84 an hour. The lowest-paid 10% earn under $39,240 and the top 10% earn over $77,530. Pay depends heavily on the state: the top-paying state, Alaska, has a median of $80,840.
Welder pay calculator
Gross pay before taxes. If you enter your own hourly rate, it replaces the BLS figure. Otherwise hourly rate = BLS annual figure Ă· 2,080 hours (40 hours Ă 52 weeks), the same convention BLS uses.
How much does a welder make an hour?
The median welder earns $25.84 an hour. Hourly pay ranges from about $18.87 for the lowest-paid 10% to $37.28 for the highest-paid 10%.
| Pay level | Per year | Per hour |
|---|---|---|
| Entry level (bottom 10%) | $39,240 | $18.87 |
| Lower 25% | $46,790 | $22.50 |
| Median (typical) | $53,750 | $25.84 |
| Upper 25% | $63,010 | $30.29 |
| Top 10% | $77,530 | $37.28 |
Welder salary by state
Median annual pay for welders in every state, from BLS May 2025 data.
| State | Median per year | â Per hour |
|---|---|---|
| Alabama | $48,490 | $23.31 |
| Alaska | $80,840 | $38.87 |
| Arizona | $55,600 | $26.73 |
| Arkansas | $47,970 | $23.06 |
| California | $58,060 | $27.91 |
| Colorado | $58,590 | $28.17 |
| Connecticut | $64,880 | $31.19 |
| Delaware | $57,270 | $27.53 |
| District of Columbia | $60,180 | $28.93 |
| Florida | $50,640 | $24.35 |
| Georgia | $48,430 | $23.28 |
| Hawaii | $79,000 | $37.98 |
| Idaho | $50,530 | $24.29 |
| Illinois | $51,320 | $24.67 |
| Indiana | $49,730 | $23.91 |
| Iowa | $55,090 | $26.49 |
| Kansas | $49,410 | $23.75 |
| Kentucky | $51,470 | $24.75 |
| Louisiana | $62,250 | $29.93 |
| Maine | $62,220 | $29.91 |
| Maryland | $60,310 | $29.00 |
| Massachusetts | $62,570 | $30.08 |
| Michigan | $49,990 | $24.03 |
| Minnesota | $60,280 | $28.98 |
| Mississippi | $51,100 | $24.57 |
| Missouri | $51,950 | $24.98 |
| Montana | $55,610 | $26.74 |
| Nebraska | $52,220 | $25.11 |
| Nevada | $61,520 | $29.58 |
| New Hampshire | $62,360 | $29.98 |
| New Jersey | $59,440 | $28.58 |
| New Mexico | $59,840 | $28.77 |
| New York | $59,140 | $28.43 |
| North Carolina | $50,590 | $24.32 |
| North Dakota | $62,000 | $29.81 |
| Ohio | $50,340 | $24.20 |
| Oklahoma | $49,720 | $23.90 |
| Oregon | $59,450 | $28.58 |
| Pennsylvania | $52,900 | $25.43 |
| Rhode Island | $50,580 | $24.32 |
| South Carolina | $49,980 | $24.03 |
| South Dakota | $49,440 | $23.77 |
| Tennessee | $48,040 | $23.10 |
| Texas | $53,340 | $25.64 |
| Utah | $58,380 | $28.07 |
| Vermont | $60,890 | $29.27 |
| Virginia | $59,180 | $28.45 |
| Washington | $63,020 | $30.30 |
| West Virginia | $48,810 | $23.47 |
| Wisconsin | $58,410 | $28.08 |
| Wyoming | $63,820 | $30.68 |
Highest-paying states for welders
- Alaska: $80,840 median
- Hawaii: $79,000 median
- Connecticut: $64,880 median
- Wyoming: $63,820 median
- Washington: $63,020 median
The lowest medians are in Arkansas ($47,970), Tennessee ($48,040), Georgia ($48,430), Alabama ($48,490), West Virginia ($48,810). The most welder jobs are in Texas (52,000 jobs), California (26,060 jobs), Ohio (20,330 jobs), Pennsylvania (17,850 jobs), Florida (16,420 jobs).
How much does a welder make a month?
At the median salary of $53,750, a welder earns about $4,479 a month, $2,067 every two weeks or $1,034 a week, before taxes.
Entry-level vs. experienced welder pay
New welders typically start near the bottom of the range: the lowest-paid 10% earn under $39,240 a year and the lowest 25% under $46,790. The top 25% earn over $63,010 and the top 10% over $77,530. BLS does not break pay down by years of experience; these percentiles are the closest official measure.
Welder salary vs. similar jobs
| Job | Median per year |
|---|---|
| Welder | $53,750 |
| Electrician | $63,190 |
| Plumber | $63,800 |
| HVAC technician | $61,010 |
| Lineman | $95,320 |
| Truck driver | $58,640 |
| Mechanic | $50,620 |
Common questions
How much does a welder make?
The US median is $53,750 a year ($25.84 an hour), based on BLS May 2025 data.
How much does a welder make an hour?
The median is about $25.84 an hour. The bottom 10% earn about $18.87 and the top 10% about $37.28 an hour.
Which state pays welders the most?
Alaska has the highest median at $80,840, followed by Hawaii ($79,000) and Connecticut ($64,880).
How much does a welder make a month?
At the US median of $53,750 a year, about $4,479 a month or $2,067 every two weeks, before taxes.
How much does an entry-level welder make?
The lowest-paid 10% earn under $39,240 a year and the lowest 25% under $46,790, the closest official measure of starting pay.
How much do the top 10% of welders make?
The top 10% earn over $77,530 a year; the top 25% earn over $63,010.
How much does a welder make in California, Texas, Florida and New York?
Median annual pay is $58,060 in California, $53,340 in Texas, $50,640 in Florida, $59,140 in New York, per BLS May 2025 data.
Last reviewed October 31, 2026. All figures are from the BLS Occupational Employment and Wage Statistics, May 2025 survey (occupation code 51-4121, âWelders, Cutters, Solderers, and Brazersâ), the most recent official release; âmedianâ means half earn more and half earn less. Figures are gross pay before taxes and benefits. See the BLS OEWS tables and the BLS Occupational Outlook Handbook. This page is general information, not career or financial advice.