Refinance Rates Today (Oct 23, 2026): 30- and 15-Year Averages
Updated . Data only, not investment advice.
What are refinance rates today?
Freddie Mac's weekly survey for 2026-10-22 shows a 30-year fixed average of 7.32% and a 15-year fixed of 6.68%. Refinance offers are usually priced from these benchmarks plus your credit score, loan-to-value and points; compare several Loan Estimates the same day.
| Week | 30-yr | 15-yr |
|---|---|---|
| 2026-10-22 | 7.32% | 6.68% |
| 2026-10-15 | 7.40% | 6.71% |
| 2026-10-08 | 7.40% | 6.73% |
| 2026-10-01 | 7.28% | 6.60% |
| 2026-09-24 | 7.03% | 6.42% |
| 2026-09-17 | 6.95% | 6.26% |
| 2026-09-10 | 6.76% | 6.09% |
| 2026-09-03 | 6.71% | 6.04% |
Source: Freddie Mac PMMS via FRED; CFPB.