Quick answer
United Parcel Service Inc (UPS) reported revenue of $88.66B and net income of $5.57B for the fiscal year ended 2025-12-31, down 2.6% from $91.07B the year before, per its 10-K filed with the SEC on 2026-02-17. Long-term debt stood at $23.59B.
Data as of 2025-12-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-31) | $88.66B | $5.57B | $23.59B |
| 2024 (FY ending 2024-12-31) | $91.07B | $5.78B | $21.03B |
| 2023 (FY ending 2023-12-31) | $90.96B | $6.71B | $22.00B |
| 2022 (FY ending 2022-12-31) | $100.34B | $11.55B | $19.44B |
| 2021 (FY ending 2021-12-31) | $97.29B | $12.89B | $21.68B |
| 2020 (FY ending 2020-12-31) | $84.63B | $1.34B | $24.47B |
| 2019 (FY ending 2019-12-31) | $74.09B | $4.44B | $24.89B |
| 2018 (FY ending 2018-12-31) | $71.86B | $4.79B | $22.35B |
| 2017 (FY ending 2017-12-31) | $65.87B | $4.91B | $23.89B |
| 2016 (FY ending 2016-12-31) | $60.91B | $3.42B | $15.56B |
Related
- UNH revenue, net income and debt history (UnitedHealth Group Incorporated)
- UNM revenue, net income and debt history (Unum Group)
- UNP revenue, net income and debt history (Union Pacific Corp)
- URI revenue, net income and debt history (United Rentals, Inc.)
- USB revenue, net income and debt history (Us Bancorp \De\)
- USFD revenue, net income and debt history (Us Foods Holding Corp.)
- UTHR revenue, net income and debt history (United Therapeutics Corporation)
- V revenue, net income and debt history (Visa Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.