Quick answer
Urban Edge Properties (UE) reported dividends of $0.76 per share for the fiscal year ended 2025-12-31, up 11.8% from $0.68 the year before, per its 10-K filings with the SEC.
Data as of 2025-12-31. Source: SEC EDGAR XBRL (10-K filings)
| Fiscal year | Dividends per share | Form | Filed |
|---|---|---|---|
| FY ending 2025-12-31 | $0.76 | 10-K | 2026-02-11 |
| FY ending 2024-12-31 | $0.68 | 10-K | 2026-02-11 |
| FY ending 2023-12-31 | $0.64 | 10-K | 2026-02-11 |
| FY ending 2022-12-31 | $0.64 | 10-K | 2025-02-12 |
| FY ending 2021-12-31 | $0.6 | 10-K | 2024-02-14 |
| FY ending 2020-12-31 | $0.68 | 10-K | 2023-02-14 |
| FY ending 2019-12-31 | $0.88 | 10-K | 2022-02-16 |
| FY ending 2018-12-31 | $0.88 | 10-K | 2021-02-17 |
| FY ending 2017-12-31 | $0.88 | 10-K | 2020-02-13 |
| FY ending 2016-12-31 | $0.82 | 10-K | 2019-02-13 |
| FY ending 2015-12-31 | $0.8 | 10-K | 2017-02-16 |
Related
- UBSI dividend history: UNITED BANKSHARES INC/WV annual dividends per share
- UCB dividend history: UNITED COMMUNITY BANKS INC annual dividends per share
- UDR dividend history: UDR, Inc. annual dividends per share
- UFPI dividend history: UFP INDUSTRIES INC annual dividends per share
- UGI dividend history: UGI CORP /PA/ annual dividends per share
- UHS dividend history: UNIVERSAL HEALTH SERVICES INC annual dividends per share
- ULS dividend history: UL Solutions Inc. annual dividends per share
- UMBF dividend history: UMB FINANCIAL CORP annual dividends per share
Last updated 2026-10-16. Data only, not financial or tax advice.