Quick answer
SoFi Technologies, Inc. (SOFI) reported diluted EPS of $0.12 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-08-06. Its last four 10-Q/10-K filings were on 2026-08-06, 2026-05-07, 2026-02-17, 2025-11-06.
Data as of 2026-08-06. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-08-06 | $0.12 |
| 2026-03-31 | Quarter | 10-Q | 2026-05-07 | $0.12 |
| 2025-12-31 | Full year | 10-K | 2026-02-17 | $0.39 |
| 2025-09-30 | Quarter | 10-Q | 2025-11-06 | $0.11 |
| 2025-06-30 | Quarter | 10-Q | 2025-08-07 | $0.08 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-06 | $0.06 |
| 2024-12-31 | Full year | 10-K | 2025-02-24 | $0.39 |
| 2024-09-30 | Quarter | 10-Q | 2024-11-07 | $0.05 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-06 | $0.01 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-07 | $0.02 |
| 2023-12-31 | Full year | 10-K | 2024-02-27 | $-0.36 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-08 | $-0.29 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-08 | $-0.06 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-10 | $-0.05 |
| 2022-12-31 | Full year | 10-K | 2023-03-01 | $-0.40 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-09 | $-0.09 |
Related
- SNPS earnings report dates and EPS history (Synopsys Inc)
- SNX earnings report dates and EPS history (Td Synnex Corporation)
- SO earnings report dates and EPS history (Southern Co)
- SOLS earnings report dates and EPS history (Solstice Advanced Materials Inc.)
- SOLV earnings report dates and EPS history (Solventum Corporation)
- SPG earnings report dates and EPS history (Simon Property Group, Inc.)
- SPGI earnings report dates and EPS history (S&P Global Inc.)
- SPXC earnings report dates and EPS history (Spx Technologies, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.