Quick answer
The median annual wage for retail salespersons in the US was $35,410 in May 2025 (mean $37,310), with 3,897,860 people employed, per BLS. Among states, Washington paid the highest median ($39,560) and Puerto Rico the lowest ($22,560).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| Washington | $39,560 | $43,530 | 84850 |
| District of Columbia | $38,500 | $42,380 | 4660 |
| California | $38,440 | $42,950 | 376460 |
| Colorado | $37,950 | $41,540 | 76660 |
| Hawaii | $37,790 | $40,520 | 19180 |
| New York | $37,720 | $42,580 | 238540 |
| Vermont | $37,400 | $42,450 | 8250 |
| Alaska | $37,290 | $39,890 | 7890 |
| Oregon | $36,770 | $40,360 | 48090 |
| Maine | $36,640 | $40,050 | 18450 |
| Massachusetts | $36,610 | $39,970 | 86860 |
| New Jersey | $36,520 | $41,870 | 72530 |
| Connecticut | $36,490 | $40,610 | 42410 |
| Minnesota | $36,370 | $38,380 | 74840 |
| Montana | $36,270 | $38,170 | 13490 |
| New Hampshire | $36,200 | $39,240 | 23880 |
| North Dakota | $36,040 | $38,530 | 11320 |
| Arizona | $35,720 | $38,190 | 93920 |
| Maryland | $35,510 | $37,950 | 79320 |
| Illinois | $35,370 | $38,680 | 126610 |
| Delaware | $35,360 | $37,390 | 13400 |
| Idaho | $35,080 | $37,340 | 20180 |
| Rhode Island | $34,860 | $37,570 | 12830 |
| Michigan | $34,640 | $37,830 | 111010 |
| Wisconsin | $34,480 | $36,400 | 67640 |
| South Dakota | $34,370 | $39,720 | 14180 |
| Wyoming | $34,310 | $37,070 | 8770 |
| Virginia | $34,240 | $36,290 | 100290 |
| Nevada | $34,190 | $36,320 | 43920 |
| Florida | $34,010 | $36,000 | 333460 |
| Utah | $33,900 | $36,740 | 47570 |
| Missouri | $33,460 | $36,310 | 67140 |
| New Mexico | $33,300 | $35,500 | 23800 |
| Kansas | $32,180 | $34,970 | 33360 |
| Tennessee | $31,950 | $35,010 | 87380 |
| Nebraska | $31,870 | $35,220 | 22780 |
| Indiana | $31,530 | $35,200 | 83670 |
| North Carolina | $31,370 | $34,230 | 127540 |
| Iowa | $31,360 | $34,480 | 41000 |
| Pennsylvania | $31,200 | $34,530 | 141790 |
| Georgia | $30,840 | $33,980 | 143120 |
| Ohio | $30,800 | $34,580 | 137370 |
| Texas | $30,800 | $34,050 | 341640 |
| South Carolina | $30,690 | $33,790 | 67310 |
| Alabama | $30,040 | $33,340 | 60880 |
| Oklahoma | $29,660 | $33,060 | 43830 |
| Kentucky | $29,650 | $32,570 | 51250 |
| Louisiana | $29,490 | $32,510 | 49570 |
| Arkansas | $29,270 | $32,350 | 35510 |
| West Virginia | $28,950 | $31,230 | 19050 |
| Virgin Islands | $28,790 | $32,590 | 1300 |
| Mississippi | $28,640 | $31,150 | 38400 |
| Guam | $24,000 | $27,230 | 1540 |
| Puerto Rico | $22,560 | $26,240 | 41230 |
Related
- Restaurant Cooks salary in West Virginia (May 2025)
- Restaurant Cooks salary in Wisconsin (May 2025)
- Restaurant Cooks salary in Wyoming (May 2025)
- Retail Salespersons salary in Alabama (May 2025)
- Retail Salespersons salary in Alaska (May 2025)
- Retail Salespersons salary in Arizona (May 2025)
- Retail Salespersons salary in Arkansas (May 2025)
- Retail Salespersons salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.