Quick answer
The median annual wage for cooks, restaurant in the US was $37,390 in May 2025 (mean $38,730), with 1,409,890 people employed, per BLS. Among states, Washington paid the highest median ($46,800) and Guam the lowest ($22,950).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| Washington | $46,800 | $47,200 | 35140 |
| District of Columbia | $46,130 | $45,570 | 7720 |
| Massachusetts | $45,600 | $45,450 | 29570 |
| Hawaii | $45,420 | $47,080 | 11090 |
| Vermont | $45,390 | $43,680 | 2360 |
| Maine | $45,290 | $45,240 | 5130 |
| California | $44,880 | $45,020 | 152250 |
| New York | $43,680 | $43,150 | 71530 |
| Oregon | $43,100 | $44,130 | 21550 |
| Colorado | $41,600 | $42,360 | 30600 |
| New Hampshire | $40,200 | $41,990 | 7190 |
| Alaska | $40,140 | $41,770 | 2350 |
| Connecticut | $39,480 | $42,110 | 14830 |
| Arizona | $38,670 | $40,070 | 30870 |
| Nevada | $38,610 | $42,130 | 27250 |
| Minnesota | $38,590 | $40,210 | 26080 |
| New Jersey | $38,460 | $40,770 | 28800 |
| Montana | $38,060 | $38,980 | 7580 |
| Delaware | $37,840 | $39,190 | 5280 |
| Maryland | $37,820 | $40,120 | 17690 |
| Illinois | $37,580 | $39,520 | 53540 |
| Virgin Islands | $37,430 | $38,180 | 410 |
| Nebraska | $37,030 | $37,190 | 4750 |
| Florida | $37,020 | $38,320 | 124040 |
| Michigan | $36,980 | $37,570 | 39100 |
| Missouri | $36,940 | $38,460 | 25990 |
| Wyoming | $36,830 | $37,950 | 2710 |
| Virginia | $36,750 | $38,180 | 40310 |
| Pennsylvania | $36,580 | $35,750 | 54100 |
| Wisconsin | $36,550 | $36,690 | 25410 |
| Rhode Island | $36,510 | $40,290 | 6950 |
| Utah | $36,490 | $37,340 | 10520 |
| North Dakota | $36,470 | $36,690 | 4490 |
| Idaho | $36,440 | $36,970 | 8130 |
| Tennessee | $36,420 | $36,530 | 28220 |
| South Dakota | $36,220 | $36,720 | 1890 |
| Georgia | $35,940 | $34,430 | 46350 |
| South Carolina | $35,740 | $35,610 | 25890 |
| Iowa | $35,670 | $35,700 | 12270 |
| Ohio | $35,540 | $35,280 | 46910 |
| North Carolina | $35,400 | $35,140 | 50150 |
| Indiana | $35,170 | $34,150 | 26960 |
| Kansas | $35,130 | $34,900 | 11620 |
| New Mexico | $35,020 | $35,070 | 7810 |
| Texas | $34,760 | $33,370 | 126620 |
| Kentucky | $34,640 | $33,700 | 13510 |
| Alabama | $32,180 | $33,000 | 16260 |
| Oklahoma | $31,720 | $33,920 | 17050 |
| Arkansas | $30,180 | $31,650 | 11270 |
| West Virginia | $29,590 | $30,950 | 6450 |
| Mississippi | $29,560 | $29,770 | 10770 |
| Louisiana | $29,050 | $30,630 | 14910 |
| Puerto Rico | $24,650 | $26,240 | 9810 |
| Guam | $22,950 | $24,930 | 1110 |
Related
- Registered Nurses salary in West Virginia (May 2025)
- Registered Nurses salary in Wisconsin (May 2025)
- Registered Nurses salary in Wyoming (May 2025)
- Restaurant Cooks salary in Alabama (May 2025)
- Restaurant Cooks salary in Alaska (May 2025)
- Restaurant Cooks salary in Arizona (May 2025)
- Restaurant Cooks salary in Arkansas (May 2025)
- Restaurant Cooks salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.