Quick answer
The median annual wage for preschool teachers, except special education in the US was $38,140 in May 2025 (mean $43,030), with 478,780 people employed, per BLS. Among states, District of Columbia paid the highest median ($62,150) and Guam the lowest ($22,120).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| District of Columbia | $62,150 | $68,100 | 2350 |
| Vermont | $49,730 | $52,520 | 940 |
| Hawaii | $48,780 | $50,670 | 1410 |
| New Jersey | $48,220 | $56,770 | 16190 |
| Kansas | $47,750 | $46,580 | 1330 |
| California | $47,400 | $51,190 | 55700 |
| Nebraska | $47,040 | $50,150 | 1630 |
| New York | $46,520 | $51,930 | 23870 |
| Alaska | $46,130 | $50,670 | 520 |
| Massachusetts | $45,890 | $48,460 | 18710 |
| Connecticut | $45,740 | $50,830 | 5230 |
| Washington | $45,660 | $48,140 | 13210 |
| Colorado | $45,500 | $53,270 | 5210 |
| Oregon | $45,140 | $48,130 | 6300 |
| Virgin Islands | $44,790 | $38,490 | 100 |
| Maryland | $44,600 | $47,470 | 8020 |
| South Dakota | $44,500 | $42,440 | 1470 |
| New Mexico | $44,070 | $50,510 | 2490 |
| Georgia | $43,920 | $47,920 | 16850 |
| Maine | $43,890 | $45,350 | 1110 |
| Minnesota | $43,430 | $45,130 | 10320 |
| Illinois | $40,910 | $45,150 | 22420 |
| North Dakota | $39,720 | $41,620 | 540 |
| New Hampshire | $39,350 | $41,950 | 2220 |
| Nevada | $38,870 | $42,970 | 2360 |
| Louisiana | $38,020 | $41,280 | 3570 |
| Virginia | $37,140 | $42,490 | 13570 |
| Michigan | $37,110 | $39,730 | 10950 |
| Rhode Island | $36,830 | $39,850 | 1890 |
| Indiana | $36,650 | $38,240 | 7110 |
| Montana | $36,540 | $38,440 | 960 |
| Delaware | $36,360 | $37,240 | 2000 |
| Arizona | $36,300 | $38,800 | 9400 |
| Mississippi | $36,250 | $35,500 | 3600 |
| Wisconsin | $36,160 | $36,500 | 11330 |
| Missouri | $36,090 | $39,030 | 5580 |
| Pennsylvania | $36,050 | $37,250 | 22760 |
| Florida | $35,860 | $37,040 | 35740 |
| North Carolina | $35,710 | $37,340 | 18370 |
| Ohio | $35,180 | $36,500 | 19840 |
| Utah | $35,010 | $36,450 | 3670 |
| South Carolina | $34,500 | $36,190 | 4550 |
| Tennessee | $34,280 | $41,170 | 5420 |
| Arkansas | $34,190 | $38,180 | 3270 |
| Texas | $33,860 | $35,970 | 41200 |
| Iowa | $33,830 | $35,760 | 5910 |
| Idaho | $32,800 | $35,650 | 1010 |
| West Virginia | $32,480 | $37,650 | 2190 |
| Puerto Rico | $32,120 | $33,650 | 2960 |
| Oklahoma | $31,790 | $37,310 | 7010 |
| Wyoming | $29,930 | $37,330 | 1040 |
| Kentucky | $29,780 | $35,400 | 8520 |
| Alabama | $28,310 | $31,160 | 7910 |
| Guam | $22,120 | $26,680 | 160 |
Related
- Police and Sheriff's Patrol Officers salary in West Virginia (May 2025)
- Police and Sheriff's Patrol Officers salary in Wisconsin (May 2025)
- Police and Sheriff's Patrol Officers salary in Wyoming (May 2025)
- Preschool Teachers salary in Alabama (May 2025)
- Preschool Teachers salary in Alaska (May 2025)
- Preschool Teachers salary in Arizona (May 2025)
- Preschool Teachers salary in Arkansas (May 2025)
- Preschool Teachers salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.