Quick answer
Nasdaq, Inc. (NDAQ) reported diluted EPS of $0.89 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-07-23. Its last four 10-Q/10-K filings were on 2026-07-23, 2026-04-24, 2026-02-12, 2025-10-23.
Data as of 2026-07-23. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-07-23 | $0.89 |
| 2026-03-31 | Quarter | 10-Q | 2026-04-24 | $0.91 |
| 2025-12-31 | Full year | 10-K | 2026-02-12 | $3.09 |
| 2025-09-30 | Quarter | 10-Q | 2025-10-23 | $0.73 |
| 2025-06-30 | Quarter | 10-Q | 2025-07-25 | $0.78 |
| 2025-03-31 | Quarter | 10-Q | 2025-04-28 | $0.68 |
| 2024-12-31 | Full year | 10-K | 2025-02-21 | $1.93 |
| 2024-09-30 | Quarter | 10-Q | 2024-10-29 | $0.53 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-06 | $0.38 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-02 | $0.40 |
| 2023-12-31 | Full year | 10-K | 2024-02-21 | $2.08 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-03 | $0.60 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-02 | $0.54 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-04 | $0.61 |
| 2022-12-31 | Full year | 10-K | 2023-02-23 | $2.26 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-02 | $0.59 |
Related
- MU earnings report dates and EPS history (Micron Technology, Inc.)
- MUSA earnings report dates and EPS history (Murphy Usa Inc.)
- NBIX earnings report dates and EPS history (Neurocrine Biosciences Inc)
- NDSN earnings report dates and EPS history (Nordson Corporation)
- NEE earnings report dates and EPS history (Nextera Energy Inc)
- NEM earnings report dates and EPS history (Newmont Corporation)
- NET earnings report dates and EPS history (Cloudflare, Inc.)
- NEU earnings report dates and EPS history (Newmarket Corporation)
Last updated 2026-10-16. Data only, not financial or tax advice.