Quick answer
MOOG Inc. (MOG-A) reported revenue of $3.86B and net income of $235.0M for the fiscal year ended 2025-09-27, up 7.0% from $3.61B the year before, per its 10-K filed with the SEC on 2025-11-26. Long-term debt stood at $944.1M.
Data as of 2025-09-27. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-09-27) | $3.86B | $235.0M | $944.1M |
| 2024 (FY ending 2024-09-28) | $3.61B | $208.8M | $874.1M |
| 2023 (FY ending 2023-09-30) | $3.32B | $175.2M | $863.1M |
| 2022 (FY ending 2022-10-01) | $3.04B | $155.2M | $836.9M |
| 2021 (FY ending 2021-10-02) | $2.85B | $157.2M | $823.4M |
| 2020 (FY ending 2020-10-03) | $2.88B | $9.2M | $930.0M |
| 2019 (FY ending 2019-09-28) | $2.90B | $174.5M | $833.0M |
| 2018 (FY ending 2018-09-29) | $2.71B | $95.2M | — |
| 2017 (FY ending 2017-09-30) | $2.50B | $141.3M | — |
| 2016 (FY ending 2016-10-01) | $2.41B | $126.7M | — |
Related
- MMM revenue, net income and debt history (3M Co)
- MO revenue, net income and debt history (Altria Group, Inc.)
- MOD revenue, net income and debt history (Modine Manufacturing Co)
- MOH revenue, net income and debt history (Molina Healthcare, Inc.)
- MPC revenue, net income and debt history (Marathon Petroleum Corporation)
- MPWR revenue, net income and debt history (Monolithic Power Systems, Inc.)
- MRK revenue, net income and debt history (Merck & Co., Inc.)
- MRNA revenue, net income and debt history (Moderna, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.