Quick answer
The median annual wage for miscellaneous assemblers and fabricators in the US was $44,650 in May 2025 (mean $46,660), with 1,405,030 people employed, per BLS. Among states, District of Columbia paid the highest median ($50,330) and Puerto Rico the lowest ($24,610).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| District of Columbia | $50,330 | $52,150 | 80 |
| Hawaii | $49,630 | $55,230 | 420 |
| Alaska | $49,390 | $52,740 | 220 |
| Nevada | $49,050 | $50,920 | 11290 |
| Iowa | $48,920 | $48,210 | 19540 |
| Washington | $48,260 | $51,280 | 16990 |
| Kentucky | $47,950 | $49,440 | 47320 |
| California | $47,720 | $51,060 | 98390 |
| North Dakota | $47,250 | $50,220 | 4410 |
| New Hampshire | $46,940 | $48,450 | 6130 |
| Minnesota | $46,920 | $48,260 | 44810 |
| Oregon | $46,910 | $47,810 | 11120 |
| Massachusetts | $46,720 | $47,080 | 11600 |
| Missouri | $46,480 | $49,650 | 32850 |
| Colorado | $46,150 | $48,000 | 9180 |
| Maine | $45,970 | $48,060 | 3910 |
| Ohio | $45,720 | $47,050 | 93480 |
| Wisconsin | $45,670 | $46,340 | 46360 |
| Indiana | $45,550 | $48,160 | 85610 |
| South Carolina | $45,500 | $47,940 | 42150 |
| Nebraska | $45,470 | $45,560 | 7240 |
| Maryland | $45,450 | $47,610 | 6880 |
| Kansas | $45,220 | $46,690 | 13830 |
| Connecticut | $45,170 | $47,980 | 10850 |
| Arizona | $45,080 | $46,410 | 23540 |
| Louisiana | $45,070 | $49,710 | 3400 |
| Montana | $44,940 | $45,150 | 1510 |
| Virginia | $44,900 | $45,490 | 21750 |
| Michigan | $44,690 | $51,360 | 112310 |
| Tennessee | $44,630 | $48,410 | 58760 |
| New York | $44,580 | $46,600 | 33180 |
| Idaho | $44,210 | $44,790 | 5890 |
| Pennsylvania | $44,160 | $45,130 | 57780 |
| Illinois | $44,140 | $46,180 | 76460 |
| Utah | $44,040 | $45,740 | 19110 |
| Vermont | $43,980 | $45,480 | 1380 |
| Delaware | $43,770 | $44,430 | 1210 |
| South Dakota | $43,240 | $45,120 | 3960 |
| Alabama | $42,700 | $44,740 | 53280 |
| Wyoming | $40,720 | $44,300 | 1200 |
| Oklahoma | $40,600 | $42,370 | 11920 |
| Rhode Island | $40,590 | $43,420 | 2790 |
| North Carolina | $40,330 | $43,070 | 46670 |
| West Virginia | $39,850 | $40,340 | 3480 |
| New Mexico | $39,340 | $43,450 | 1550 |
| Mississippi | $39,070 | $43,870 | 16800 |
| Florida | $38,410 | $41,460 | 42060 |
| Texas | $38,320 | $41,730 | 93650 |
| Georgia | $38,310 | $40,670 | 52020 |
| New Jersey | $37,620 | $40,970 | 22270 |
| Arkansas | $36,990 | $38,740 | 12460 |
| Puerto Rico | $24,610 | $26,510 | 12850 |
Related
- Middle School Teachers salary in West Virginia (May 2025)
- Middle School Teachers salary in Wisconsin (May 2025)
- Middle School Teachers salary in Wyoming (May 2025)
- Miscellaneous Assemblers and Fabricators salary in Alabama (May 2025)
- Miscellaneous Assemblers and Fabricators salary in Alaska (May 2025)
- Miscellaneous Assemblers and Fabricators salary in Arizona (May 2025)
- Miscellaneous Assemblers and Fabricators salary in Arkansas (May 2025)
- Miscellaneous Assemblers and Fabricators salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.