Quick answer
Insiders filed 2 Form 4 reports showing 8 open-market purchases of KKR Income Opportunities Fund (KIO) worth $81,780 between 2026-10-01 and 2026-10-08.
Purchases (Form 4, code P)
| Date | Insider | Shares | Price | Value |
|---|---|---|---|---|
| 2026-10-08 | Pimentel Rudy | 1,000 | $10.15 | $10,150 |
| 2026-10-08 | Pimentel Rudy | 1,000 | $10.15 | $10,150 |
| 2026-10-05 | Pimentel Rudy | 1,000 | $10.24 | $10,240 |
| 2026-10-05 | Pimentel Rudy | 1,000 | $10.20 | $10,200 |
| 2026-10-05 | Pimentel Rudy | 1,000 | $10.24 | $10,240 |
| 2026-10-05 | Pimentel Rudy | 1,000 | $10.20 | $10,200 |
| 2026-10-01 | Pimentel Rudy | 1,000 | $10.30 | $10,300 |
| 2026-10-01 | Pimentel Rudy | 1,000 | $10.30 | $10,300 |
SEC sources
Updated 2026-10-14. Source: SEC EDGAR filings (linked above). Data only. Not investment advice, no buy/sell recommendation.