Quick answer
The median annual wage for janitors and cleaners, except maids and housekeeping cleaners in the US was $36,840 in May 2025 (mean $38,760), with 2,209,760 people employed, per BLS. Among states, Massachusetts paid the highest median ($45,580) and Puerto Rico the lowest ($21,890).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| Massachusetts | $45,580 | $45,250 | 55490 |
| Washington | $45,520 | $47,410 | 47380 |
| New York | $41,640 | $44,830 | 195250 |
| California | $41,090 | $44,210 | 234240 |
| Vermont | $40,910 | $42,320 | 5130 |
| Alaska | $40,510 | $41,700 | 5200 |
| Minnesota | $39,610 | $41,300 | 42300 |
| Oregon | $39,340 | $42,200 | 25890 |
| New Hampshire | $39,150 | $41,090 | 9420 |
| Maine | $38,940 | $41,250 | 9180 |
| Colorado | $38,600 | $41,820 | 34220 |
| District of Columbia | $38,520 | $40,640 | 16400 |
| Nevada | $38,420 | $39,860 | 32830 |
| Connecticut | $37,960 | $42,590 | 28740 |
| Illinois | $37,810 | $40,750 | 93760 |
| North Dakota | $37,750 | $40,220 | 6720 |
| Hawaii | $37,710 | $40,430 | 11230 |
| New Jersey | $37,630 | $40,710 | 67660 |
| Rhode Island | $37,310 | $40,390 | 7270 |
| Montana | $37,110 | $38,670 | 8320 |
| Wisconsin | $37,000 | $38,550 | 45640 |
| Maryland | $36,620 | $39,270 | 40390 |
| Pennsylvania | $36,520 | $37,780 | 86920 |
| Indiana | $36,460 | $36,790 | 49220 |
| Arizona | $36,220 | $37,790 | 38290 |
| Idaho | $36,110 | $37,460 | 10800 |
| Wyoming | $36,050 | $37,530 | 4760 |
| Michigan | $36,050 | $37,040 | 65790 |
| New Mexico | $36,020 | $36,450 | 14360 |
| Nebraska | $35,900 | $37,340 | 12860 |
| Ohio | $35,900 | $37,560 | 72540 |
| Missouri | $35,900 | $37,280 | 41070 |
| South Dakota | $35,480 | $36,360 | 8630 |
| Iowa | $35,380 | $36,700 | 23960 |
| Delaware | $35,320 | $37,870 | 9220 |
| Virginia | $35,170 | $36,490 | 65970 |
| North Carolina | $34,500 | $34,090 | 53330 |
| Florida | $34,490 | $35,060 | 131900 |
| Kansas | $34,480 | $34,950 | 17220 |
| Georgia | $34,310 | $34,400 | 55660 |
| Tennessee | $33,440 | $34,650 | 38120 |
| Texas | $33,010 | $33,890 | 184840 |
| Kentucky | $32,320 | $34,750 | 25750 |
| Utah | $32,200 | $34,620 | 24710 |
| South Carolina | $31,180 | $32,720 | 30100 |
| Oklahoma | $31,110 | $32,280 | 23620 |
| West Virginia | $30,980 | $33,190 | 9340 |
| Alabama | $30,620 | $32,260 | 25110 |
| Arkansas | $29,750 | $31,640 | 19490 |
| Virgin Islands | $29,000 | $29,830 | 680 |
| Louisiana | $28,930 | $30,290 | 27610 |
| Mississippi | $28,380 | $29,790 | 15940 |
| Guam | $22,710 | $25,190 | 720 |
| Puerto Rico | $21,890 | $24,880 | 29030 |
Related
- Insurance Sales Agents salary in West Virginia (May 2025)
- Insurance Sales Agents salary in Wisconsin (May 2025)
- Insurance Sales Agents salary in Wyoming (May 2025)
- Janitors and Cleaners salary in Alabama (May 2025)
- Janitors and Cleaners salary in Alaska (May 2025)
- Janitors and Cleaners salary in Arizona (May 2025)
- Janitors and Cleaners salary in Arkansas (May 2025)
- Janitors and Cleaners salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.