Quick answer
The median annual wage for packers and packagers, hand in the US was $36,280 in May 2025 (mean $37,540), with 559,820 people employed, per BLS. Among states, Kansas paid the highest median ($44,460) and Guam the lowest ($21,030).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| Kansas | $44,460 | $41,330 | 9900 |
| New Jersey | $43,840 | $41,750 | 71260 |
| Alaska | $41,670 | $42,420 | 560 |
| District of Columbia | $40,910 | $41,930 | 170 |
| Colorado | $40,730 | $42,580 | 4120 |
| Minnesota | $40,310 | $41,430 | 5460 |
| Vermont | $39,440 | $40,180 | 810 |
| Washington | $39,220 | $41,600 | 11940 |
| Nebraska | $38,880 | $40,350 | 3010 |
| Missouri | $37,670 | $38,170 | 5910 |
| Iowa | $37,470 | $38,330 | 4090 |
| Indiana | $37,420 | $39,350 | 9690 |
| Nevada | $37,400 | $38,750 | 3750 |
| Delaware | $37,290 | $40,750 | 2030 |
| New York | $37,260 | $39,610 | 14830 |
| California | $37,260 | $40,010 | 79730 |
| Arizona | $37,060 | $38,890 | 7380 |
| Ohio | $37,000 | $37,610 | 20700 |
| Pennsylvania | $36,960 | $38,360 | 22990 |
| Idaho | $36,920 | $36,660 | 2020 |
| Kentucky | $36,850 | $38,810 | 5900 |
| Rhode Island | $36,730 | $38,780 | 1830 |
| Maine | $36,330 | $36,880 | 1460 |
| Oregon | $36,190 | $37,640 | 6370 |
| Illinois | $36,090 | $37,990 | 23270 |
| Utah | $36,060 | $35,810 | 5740 |
| Wisconsin | $36,010 | $37,180 | 13130 |
| Tennessee | $35,980 | $36,170 | 14030 |
| Hawaii | $35,930 | $38,020 | 2010 |
| Connecticut | $35,890 | $38,380 | 4280 |
| Maryland | $35,860 | $38,030 | 4230 |
| Michigan | $35,340 | $35,950 | 15590 |
| Virginia | $35,000 | $36,470 | 7790 |
| Montana | $34,960 | $35,820 | 1490 |
| Oklahoma | $34,520 | $34,270 | 3900 |
| North Carolina | $34,360 | $34,690 | 19600 |
| Massachusetts | $34,200 | $36,190 | 15330 |
| Arkansas | $33,930 | $35,080 | 3050 |
| Georgia | $33,260 | $34,270 | 17380 |
| Mississippi | $33,240 | $32,160 | 3490 |
| Texas | $33,090 | $33,440 | 46510 |
| South Carolina | $32,180 | $33,600 | 7610 |
| Wyoming | $32,110 | $33,480 | 340 |
| Alabama | $31,770 | $32,380 | 7050 |
| North Dakota | $31,440 | $32,920 | 470 |
| New Hampshire | $30,700 | $32,740 | 3300 |
| South Dakota | $28,760 | $32,400 | 1040 |
| West Virginia | $28,740 | $31,780 | 1140 |
| Florida | $28,280 | $32,210 | 38860 |
| New Mexico | $28,070 | $32,310 | 1050 |
| Louisiana | $27,710 | $30,370 | 2280 |
| Virgin Islands | $22,880 | $25,770 | 100 |
| Puerto Rico | $21,840 | $23,020 | 3840 |
| Guam | $21,030 | $21,930 | 240 |
Related
- General Office Clerks salary in West Virginia (May 2025)
- General Office Clerks salary in Wisconsin (May 2025)
- General Office Clerks salary in Wyoming (May 2025)
- Hand Packers and Packagers salary in Alabama (May 2025)
- Hand Packers and Packagers salary in Alaska (May 2025)
- Hand Packers and Packagers salary in Arizona (May 2025)
- Hand Packers and Packagers salary in Arkansas (May 2025)
- Hand Packers and Packagers salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.