Quick answer
The median annual wage for elementary school teachers, except special education in the US was $63,970 in May 2025 (mean $72,650), with 1,388,390 people employed, per BLS. Among states, Washington paid the highest median ($102,350) and Oklahoma the lowest ($48,200).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| Washington | $102,350 | $97,970 | 28980 |
| California | $99,650 | $95,670 | 155160 |
| District of Columbia | $96,580 | $93,910 | 3750 |
| Massachusetts | $94,000 | $88,720 | 29930 |
| Rhode Island | $90,930 | $79,660 | 3830 |
| New York | $85,760 | $93,400 | 101410 |
| Connecticut | $80,600 | $83,380 | 16330 |
| Alaska | $79,260 | $78,580 | 3500 |
| New Jersey | $78,200 | $82,120 | 40300 |
| Maryland | $77,680 | $80,090 | 29610 |
| Ohio | $77,370 | $72,740 | 47870 |
| Oregon | $77,130 | $74,370 | 12600 |
| Pennsylvania | $77,060 | $75,780 | 48370 |
| Minnesota | $76,350 | $74,790 | 26640 |
| Delaware | $75,920 | $73,230 | 2900 |
| Illinois | $75,320 | $74,630 | 61520 |
| Utah | $74,810 | $73,630 | 14820 |
| New Mexico | $74,550 | $72,170 | 6210 |
| New Hampshire | $72,410 | $69,930 | 5190 |
| Georgia | $72,290 | $70,720 | 43820 |
| Hawaii | $71,410 | $70,670 | 6040 |
| Virginia | $65,550 | $71,540 | 37880 |
| Michigan | $65,110 | $69,000 | 40910 |
| Nevada | $65,040 | $65,840 | 9550 |
| Colorado | $63,410 | $70,110 | 24860 |
| Vermont | $63,070 | $68,410 | 3610 |
| Texas | $62,760 | $61,890 | 116260 |
| Maine | $62,390 | $65,930 | 7490 |
| Nebraska | $62,380 | $63,730 | 8710 |
| Guam | $62,240 | $61,440 | 1000 |
| Idaho | $61,600 | $60,940 | 6850 |
| Alabama | $61,380 | $59,590 | 22030 |
| Wisconsin | $61,210 | $65,960 | 24920 |
| Wyoming | $61,150 | $63,630 | 2600 |
| South Carolina | $60,820 | $62,210 | 25030 |
| Kentucky | $60,610 | $59,870 | 19080 |
| Iowa | $60,580 | $59,110 | 17300 |
| Virgin Islands | $60,560 | $59,220 | 630 |
| North Dakota | $60,030 | $59,140 | 4430 |
| Tennessee | $59,980 | $59,850 | 28240 |
| Indiana | $59,700 | $60,850 | 27720 |
| Florida | $58,930 | $59,530 | 79090 |
| Louisiana | $58,770 | $58,170 | 22060 |
| Montana | $57,530 | $58,150 | 4960 |
| Arizona | $56,590 | $58,920 | 24240 |
| Kansas | $56,450 | $56,730 | 14350 |
| West Virginia | $55,630 | $54,890 | 5420 |
| North Carolina | $54,930 | $54,070 | 42410 |
| Arkansas | $52,700 | $56,210 | 12590 |
| Puerto Rico | $51,540 | $53,410 | 4370 |
| Missouri | $50,910 | $56,730 | 33180 |
| South Dakota | $50,130 | $52,680 | 4290 |
| Mississippi | $49,790 | $52,300 | 11060 |
| Oklahoma | $48,200 | $52,320 | 18500 |
Related
- Electricians salary in West Virginia (May 2025)
- Electricians salary in Wisconsin (May 2025)
- Electricians salary in Wyoming (May 2025)
- Elementary School Teachers salary in Alabama (May 2025)
- Elementary School Teachers salary in Alaska (May 2025)
- Elementary School Teachers salary in Arizona (May 2025)
- Elementary School Teachers salary in Arkansas (May 2025)
- Elementary School Teachers salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.