Quick answer
eBay Inc. (EBAY) reported diluted EPS of $1.21 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-08-06. Its last four 10-Q/10-K filings were on 2026-08-06, 2026-04-29, 2026-02-19, 2025-10-30.
Data as of 2026-08-06. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-08-06 | $1.21 |
| 2026-03-31 | Quarter | 10-Q | 2026-04-29 | $1.12 |
| 2025-12-31 | Full year | 10-K | 2026-02-19 | $4.34 |
| 2025-09-30 | Quarter | 10-Q | 2025-10-30 | $1.35 |
| 2025-06-30 | Quarter | 10-Q | 2025-07-31 | $0.79 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-01 | $1.06 |
| 2024-12-31 | Full year | 10-K | 2025-02-27 | $3.94 |
| 2024-09-30 | Quarter | 10-Q | 2024-10-31 | $1.29 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-01 | $0.45 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-02 | $0.85 |
| 2023-12-31 | Full year | 10-K | 2024-02-28 | $5.19 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-08 | $2.46 |
| 2023-06-30 | Quarter | 10-Q | 2023-07-27 | $0.32 |
| 2023-03-31 | Quarter | 10-Q | 2023-04-27 | $1.05 |
| 2022-12-31 | Full year | 10-K | 2023-02-23 | $-2.27 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-03 | $-0.13 |
Related
- DXCM earnings report dates and EPS history (Dexcom, Inc.)
- DY earnings report dates and EPS history (Dycom Industries, Inc.)
- EAT earnings report dates and EPS history (Brinker International, Inc.)
- ECHO earnings report dates and EPS history (EchoStar Corporation)
- ECL earnings report dates and EPS history (Ecolab Inc.)
- ED earnings report dates and EPS history (Consolidated Edison Inc)
- EFX earnings report dates and EPS history (Equifax Inc)
- EG earnings report dates and EPS history (Everest Group, Ltd.)
Last updated 2026-10-16. Data only, not financial or tax advice.