Quick answer
DOVER Corp (DOV) reported dividends of $2.07 per share for the fiscal year ended 2025-12-31, up 1.0% from $2.05 the year before, per its 10-K filings with the SEC.
Data as of 2025-12-31. Source: SEC EDGAR XBRL (10-K filings)
| Fiscal year | Dividends per share | Form | Filed |
|---|---|---|---|
| FY ending 2025-12-31 | $2.07 | 10-K | 2026-02-13 |
| FY ending 2024-12-31 | $2.05 | 10-K | 2026-02-13 |
| FY ending 2023-12-31 | $2.03 | 10-K | 2026-02-13 |
| FY ending 2022-12-31 | $2.01 | 10-K | 2025-02-14 |
| FY ending 2021-12-31 | $1.99 | 10-K | 2024-02-09 |
| FY ending 2020-12-31 | $1.97 | 10-K | 2023-02-10 |
| FY ending 2019-12-31 | $1.94 | 10-K | 2022-02-11 |
| FY ending 2018-12-31 | $1.9 | 10-K | 2021-02-12 |
| FY ending 2017-12-31 | $1.82 | 10-K | 2020-02-14 |
| FY ending 2016-12-31 | $1.72 | 10-K | 2019-02-15 |
| FY ending 2015-12-31 | $1.64 | 10-K/A | 2018-02-16 |
| FY ending 2014-12-31 | $1.55 | 10-K | 2017-02-10 |
| FY ending 2013-12-31 | $1.45 | 10-K | 2016-02-12 |
| FY ending 2012-12-31 | $1.33 | 10-K | 2015-02-13 |
| FY ending 2011-12-31 | $1.18 | 10-K | 2014-02-14 |
Related
- DKS dividend history: DICK'S SPORTING GOODS, INC. annual dividends per share
- DLB dividend history: Dolby Laboratories, Inc. annual dividends per share
- DOC dividend history: HEALTHPEAK PROPERTIES, INC. annual dividends per share
- DOW dividend history: DOW INC. annual dividends per share
- DPZ dividend history: DOMINOS PIZZA INC annual dividends per share
- DRH dividend history: DiamondRock Hospitality Co annual dividends per share
- DRI dividend history: DARDEN RESTAURANTS INC annual dividends per share
- DTE dividend history: DTE ENERGY CO annual dividends per share
Last updated 2026-10-16. Data only, not financial or tax advice.