Quick answer
Donaldson Company, Inc. (DCI) reported diluted EPS of $1.00 for the quarter ended 2026-04-30, in a 10-Q filed with the SEC on 2026-06-02. Its last four 10-Q/10-K filings were on 2026-09-25, 2026-06-02, 2026-02-26, 2025-12-04.
Data as of 2026-09-25. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-07-31 | Full year | 10-K | 2026-09-25 | $3.85 |
| 2026-04-30 | Quarter | 10-Q | 2026-06-02 | $1.00 |
| 2026-01-31 | Quarter | 10-Q | 2026-02-26 | $0.78 |
| 2025-10-31 | Quarter | 10-Q | 2025-12-04 | $0.97 |
| 2025-07-31 | Full year | 10-K | 2025-09-26 | $3.05 |
| 2025-04-30 | Quarter | 10-Q | 2025-06-03 | $0.48 |
| 2025-01-31 | Quarter | 10-Q | 2025-03-04 | $0.79 |
| 2024-10-31 | Quarter | 10-Q | 2024-12-06 | $0.81 |
| 2024-07-31 | Full year | 10-K | 2024-09-27 | $3.38 |
| 2024-04-30 | Quarter | 10-Q | 2024-06-04 | $0.92 |
| 2024-01-31 | Quarter | 10-Q | 2024-03-04 | $0.81 |
| 2023-10-31 | Quarter | 10-Q | 2023-12-06 | $0.75 |
| 2023-07-31 | Full year | 10-K | 2023-09-22 | $2.90 |
| 2023-04-30 | Quarter | 10-Q | 2023-06-05 | $0.76 |
| 2023-01-31 | Quarter | 10-Q | 2023-03-08 | $0.70 |
| 2022-10-31 | Quarter | 10-Q | 2022-12-07 | $0.70 |
Related
- DAL earnings report dates and EPS history (Delta Air Lines, Inc.)
- DAR earnings report dates and EPS history (Darling Ingredients Inc.)
- DASH earnings report dates and EPS history (Doordash, Inc.)
- DD earnings report dates and EPS history (Dupont De Nemours, Inc.)
- DDOG earnings report dates and EPS history (Datadog, Inc.)
- DDS earnings report dates and EPS history (Dillard’S, Inc.)
- DE earnings report dates and EPS history (Deere & Co)
- DECK earnings report dates and EPS history (Deckers Outdoor Corp)
Last updated 2026-10-16. Data only, not financial or tax advice.