Quick answer
Among 387 US metro areas, San Francisco-Oakland-Fremont, CA had the highest prices in 2024 (RPP 115.6) and Monroe, LA the lowest (RPP 83.6), per BEA Regional Price Parities.
Data as of 2024. Source: U.S. Bureau of Economic Analysis, Regional Price Parities (2024)
| Metro area | RPP (US = 100) |
|---|---|
| San Francisco-Oakland-Fremont, CA | 115.6 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 114.2 |
| Los Angeles-Long Beach-Anaheim, CA | 113.6 |
| Napa, CA | 112.6 |
| New York-Newark-Jersey City, NY-NJ | 112.6 |
| San Diego-Chula Vista-Carlsbad, CA | 111.9 |
| Seattle-Tacoma-Bellevue, WA | 111.1 |
| Urban Honolulu, HI | 111.0 |
| Oxnard-Thousand Oaks-Ventura, CA | 110.5 |
| San Jose-Sunnyvale-Santa Clara, CA | 110.4 |
| Santa Cruz-Watsonville, CA | 109.9 |
| Kahului-Wailuku, HI | 109.4 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 109.4 |
| Salinas, CA | 109.0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 108.9 |
| Santa Maria-Santa Barbara, CA | 108.8 |
| San Luis Obispo-Paso Robles, CA | 108.6 |
| Vallejo, CA | 108.5 |
| Boston-Cambridge-Newton, MA-NH | 108.3 |
| Santa Rosa-Petaluma, CA | 107.8 |
| Bridgeport-Stamford-Danbury, CT Metropolitan Statistical Area | 106.9 |
| Sacramento-Roseville-Folsom, CA | 106.7 |
| Riverside-San Bernardino-Ontario, CA | 106.4 |
| Denver-Aurora-Centennial, CO | 105.8 |
| Manchester-Nashua, NH | 105.7 |
| Bremerton-Silverdale-Port Orchard, WA | 105.6 |
| Anchorage, AK | 105.4 |
| Portland-Vancouver-Hillsboro, OR-WA | 105.4 |
| Boulder, CO | 105.2 |
| Stockton-Lodi, CA | 105.1 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 104.8 |
| New Haven, CT | 104.6 |
| Baltimore-Columbia-Towson, MD | 104.5 |
| Yuba City, CA | 104.2 |
| Modesto, CA | 104.1 |
| Corvallis, OR | 104.0 |
| Wenatchee-East Wenatchee, WA | 103.9 |
| Olympia-Lacey-Tumwater, WA | 103.7 |
| Bend, OR | 103.6 |
| Chicago-Naperville-Elgin, IL-IN | 103.6 |
| Salem, OR | 103.6 |
| Bellingham, WA | 103.3 |
| Ithaca, NY | 103.3 |
| Phoenix-Mesa-Chandler, AZ | 103.3 |
| Fairbanks-College, AK | 103.2 |
| Naples-Marco Island, FL | 103.2 |
| Trenton-Princeton, NJ | 103.2 |
| Dallas-Fort Worth-Arlington, TX | 103.1 |
| Hartford-West Hartford-East Hartford, CT | 102.7 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 102.6 |
| Bozeman, MT | 102.5 |
| Worcester, MA | 102.5 |
| Mount Vernon-Anacortes, WA | 102.4 |
| North Port-Bradenton-Sarasota, FL | 102.4 |
| Cape Coral-Fort Myers, FL | 102.3 |
| Fresno, CA | 102.2 |
| Albany, OR | 102.1 |
| Portland-South Portland, ME | 101.9 |
| Providence-Warwick, RI-MA | 101.8 |
| Eugene-Springfield, OR | 101.6 |
| Hanford-Corcoran, CA | 101.6 |
| Medford, OR | 101.4 |
| Orlando-Kissimmee-Sanford, FL | 101.4 |
| Chico, CA | 101.2 |
| Fort Collins-Loveland, CO | 101.1 |
| Kenosha, WI | 101.1 |
| Charleston-North Charleston, SC | 101.0 |
| Reno, NV | 101.0 |
| Ann Arbor, MI | 100.9 |
| Bakersfield-Delano, CA | 100.9 |
| Burlington-South Burlington, VT | 100.9 |
| Salt Lake City-Murray, UT | 100.9 |
| Tampa-St. Petersburg-Clearwater, FL | 100.9 |
| Lexington Park, MD | 100.8 |
| Colorado Springs, CO | 100.7 |
| Kingston, NY | 100.7 |
| Redding, CA | 100.7 |
| Punta Gorda, FL | 100.5 |
| Norwich-New London-Willimantic, CT | 100.4 |
| Detroit-Warren-Dearborn, MI | 100.3 |
| Flagstaff, AZ | 100.3 |
| Ogden, UT | 100.3 |
| Spokane-Spokane Valley, WA | 100.3 |
| Amherst Town-Northampton, MA | 100.2 |
| Greeley, CO | 100.2 |
| Las Vegas-Henderson-North Las Vegas, NV | 100.2 |
| Port St. Lucie, FL | 100.2 |
| Atlanta-Sandy Springs-Roswell, GA | 100.1 |
| Kennewick-Richland, WA | 100.1 |
| Allentown-Bethlehem-Easton, PA-NJ | 100.0 |
| Palm Bay-Melbourne-Titusville, FL | 100.0 |
| Visalia, CA | 99.8 |
| Waterbury-Shelton, CT | 99.8 |
| Albany-Schenectady-Troy, NY | 99.6 |
| Jacksonville, FL | 99.5 |
| Deltona-Daytona Beach-Ormond Beach, FL | 99.4 |
| Charlottesville, VA | 99.1 |
| Atlantic City-Hammonton, NJ | 98.9 |
| Santa Fe, NM | 98.8 |
| Harrisburg-Carlisle, PA | 98.7 |
| Houston-Pasadena-The Woodlands, TX | 98.6 |
| Walla Walla, WA | 98.5 |
| Barnstable Town, MA | 98.4 |
| Boise City, ID | 98.4 |
| Coeur d'Alene, ID | 98.3 |
| Lancaster, PA | 98.3 |
| Merced, CA | 98.3 |
| Prescott Valley-Prescott, AZ | 98.3 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 98.3 |
| Provo-Orem-Lehi, UT | 98.2 |
| Raleigh-Cary, NC | 98.2 |
| Austin-Round Rock-San Marcos, TX | 98.1 |
| Carson City, NV | 98.1 |
| Hilton Head Island-Bluffton-Port Royal, SC | 98.0 |
| Richmond, VA | 97.9 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 97.9 |
| Grants Pass, OR | 97.8 |
| Pensacola-Ferry Pass-Brent, FL | 97.7 |
| Durham-Chapel Hill, NC | 97.6 |
| Dover, DE | 97.5 |
| Longview-Kelso, WA | 97.5 |
| Charlotte-Concord-Gastonia, NC-SC | 97.3 |
| Madison, WI | 97.3 |
| Panama City-Panama City Beach, FL | 97.3 |
| St. George, UT | 97.3 |
| Lakeland-Winter Haven, FL | 97.1 |
| Reading, PA | 97.1 |
| Crestview-Fort Walton Beach-Destin, FL | 97.0 |
| Rochester, NY | 97.0 |
| Milwaukee-Waukesha, WI | 96.9 |
| Tucson, AZ | 96.9 |
| Gainesville, GA | 96.8 |
| Great Falls, MT | 96.8 |
| State College, PA | 96.8 |
| Gainesville, FL | 96.7 |
| Asheville, NC | 96.5 |
| Bangor, ME | 96.5 |
| Cheyenne, WY | 96.5 |
| Winchester, VA-WV | 96.5 |
| Kankakee, IL | 96.4 |
| Missoula, MT | 96.4 |
| Wilmington, NC | 96.4 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 96.3 |
| Springfield, MA | 96.1 |
| Racine-Mount Pleasant, WI | 96.0 |
| Vineland, NJ | 96.0 |
| York-Hanover, PA | 96.0 |
| Logan, UT-ID | 95.9 |
| Buffalo-Cheektowaga, NY | 95.8 |
| Midland, TX | 95.8 |
| Helena, MT | 95.7 |
| Indianapolis-Carmel-Greenwood, IN | 95.7 |
| Syracuse, NY | 95.7 |
| Salisbury, MD | 95.6 |
| Albuquerque, NM | 95.5 |
| Columbus, OH | 95.5 |
| Grand Junction, CO | 95.5 |
| Grand Rapids-Wyoming-Kentwood, MI | 95.5 |
| Yakima, WA | 95.5 |
| Cincinnati, OH-KY-IN | 95.4 |
| Gettysburg, PA | 95.4 |
| El Centro, CA | 95.2 |
| Ocala, FL | 95.2 |
| Savannah, GA | 95.2 |
| Bloomington, IN | 95.1 |
| Pittsfield, MA | 95.1 |
| St. Louis, MO-IL | 95.1 |
| Lansing-East Lansing, MI | 95.0 |
| Glens Falls, NY | 94.9 |
| Harrisonburg, VA | 94.9 |
| Kalamazoo-Portage, MI | 94.8 |
| Daphne-Fairhope-Foley, AL | 94.7 |
| Lewiston-Auburn, ME | 94.7 |
| Pittsburgh, PA | 94.7 |
| San Antonio-New Braunfels, TX | 94.7 |
| Chambersburg, PA | 94.6 |
| Elmira, NY | 94.4 |
| Idaho Falls, ID | 94.4 |
| Hagerstown-Martinsburg, MD-WV | 94.2 |
| Lake Havasu City-Kingman, AZ | 94.1 |
| Sheboygan, WI | 94.0 |
| Cleveland, OH | 93.9 |
| Hinesville, GA | 93.9 |
| Odessa, TX | 93.9 |
| Tallahassee, FL | 93.9 |
| Casper, WY | 93.8 |
| Sherman-Denison, TX | 93.8 |
| Warner Robins, GA | 93.8 |
| Columbia, SC | 93.7 |
| Janesville-Beloit, WI | 93.7 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 93.6 |
| Roanoke, VA | 93.6 |
| Scranton--Wilkes-Barre, PA | 93.6 |
| Billings, MT | 93.5 |
| Bloomington, IL | 93.5 |
| Homosassa Springs, FL | 93.5 |
| Monroe, MI | 93.5 |
| Akron, OH | 93.4 |
| Lafayette-West Lafayette, IN | 93.4 |
| Traverse City, MI | 93.4 |
| Athens-Clarke County, GA | 93.3 |
| Greenville-Anderson-Greer, SC | 93.3 |
| Morgantown, WV | 93.3 |
| Burlington, NC | 93.2 |
| Lebanon, PA | 93.2 |
| Green Bay, WI | 93.1 |
| Huntsville, AL | 93.1 |
| Louisville/Jefferson County, KY-IN | 93.1 |
| Columbus, IN | 93.0 |
| Flint, MI | 93.0 |
| Binghamton, NY | 92.9 |
| Greensboro-High Point, NC | 92.9 |
| Lexington-Fayette, KY | 92.9 |
| Oshkosh-Neenah, WI | 92.9 |
| South Bend-Mishawaka, IN-MI | 92.9 |
| Eau Claire, WI | 92.8 |
| Blacksburg-Christiansburg-Radford, VA | 92.7 |
| Champaign-Urbana, IL | 92.7 |
| Corpus Christi, TX | 92.7 |
| Dayton-Kettering-Beavercreek, OH | 92.7 |
| Slidell-Mandeville-Covington, LA | 92.7 |
| Springfield, IL | 92.7 |
| Utica-Rome, NY | 92.7 |
| Wausau, WI | 92.7 |
| Yuma, AZ | 92.7 |
| Fort Wayne, IN | 92.6 |
| Knoxville, TN | 92.6 |
| New Orleans-Metairie, LA | 92.6 |
| Kansas City, MO-KS | 92.5 |
| Muskegon-Norton Shores, MI | 92.5 |
| San Angelo, TX | 92.5 |
| Sebring, FL | 92.5 |
| Waco, TX | 92.5 |
| Appleton, WI | 92.4 |
| Niles, MI | 92.4 |
| Williamsport, PA | 92.3 |
| Memphis, TN-MS-AR | 92.2 |
| Rockford, IL | 92.2 |
| Tyler, TX | 92.2 |
| Jacksonville, NC | 92.1 |
| Twin Falls, ID | 92.1 |
| Fayetteville, NC | 92.0 |
| Winston-Salem, NC | 92.0 |
| Augusta-Richmond County, GA-SC | 91.9 |
| Bay City, MI | 91.9 |
| Midland, MI | 91.9 |
| Omaha, NE-IA | 91.9 |
| Amarillo, TX | 91.8 |
| Jackson, MI | 91.8 |
| La Crosse-Onalaska, WI-MN | 91.8 |
| Pueblo, CO | 91.8 |
| Des Moines-West Des Moines, IA | 91.7 |
| Michigan City-La Porte, IN | 91.7 |
| Birmingham, AL | 91.6 |
| Fond du Lac, WI | 91.6 |
| Lincoln, NE | 91.6 |
| Chattanooga, TN-GA | 91.5 |
| Evansville, IN | 91.5 |
| Iowa City, IA | 91.5 |
| Toledo, OH | 91.5 |
| Fayetteville-Springdale-Rogers, AR | 91.4 |
| Lubbock, TX | 91.3 |
| Lewiston, ID-WA | 91.2 |
| Peoria, IL | 91.2 |
| Killeen-Temple, TX | 91.1 |
| Spartanburg, SC | 91.1 |
| Staunton-Stuarts Draft, VA | 91.1 |
| Bismarck, ND | 91.0 |
| College Station-Bryan, TX | 91.0 |
| Erie, PA | 91.0 |
| Mankato, MN | 91.0 |
| Clarksville, TN-KY | 90.9 |
| Fargo, ND-MN | 90.9 |
| Saginaw, MI | 90.9 |
| Baton Rouge, LA | 90.8 |
| Rochester, MN | 90.8 |
| Elizabethtown, KY | 90.6 |
| Sioux Falls, SD-MN | 90.6 |
| Battle Creek, MI | 90.5 |
| Springfield, OH | 90.5 |
| Abilene, TX | 90.4 |
| Oklahoma City, OK | 90.4 |
| Elkhart-Goshen, IN | 90.3 |
| Bowling Green, KY | 90.2 |
| Las Cruces, NM | 90.2 |
| Lawrence, KS | 90.2 |
| Manhattan, KS | 90.2 |
| Rome, GA | 90.2 |
| Beaumont-Port Arthur, TX | 90.0 |
| Gulfport-Biloxi, MS | 90.0 |
| El Paso, TX | 89.9 |
| Dalton, GA | 89.8 |
| Victoria, TX | 89.8 |
| Lima, OH | 89.7 |
| Montgomery, AL | 89.7 |
| Kokomo, IN | 89.6 |
| Altoona, PA | 89.5 |
| Longview, TX | 89.5 |
| Wichita Falls, TX | 89.5 |
| Canton-Massillon, OH | 89.4 |
| Columbia, MO | 89.4 |
| Little Rock-North Little Rock-Conway, AR | 89.4 |
| Lynchburg, VA | 89.4 |
| Columbus, GA-AL | 89.3 |
| Sandusky, OH | 89.3 |
| Rapid City, SD | 89.2 |
| Sierra Vista-Douglas, AZ | 89.2 |
| Tulsa, OK | 89.2 |
| Davenport-Moline-Rock Island, IA-IL | 89.1 |
| Cedar Rapids, IA | 89.0 |
| Jackson, MS | 89.0 |
| Weirton-Steubenville, WV-OH | 89.0 |
| Mansfield, OH | 88.9 |
| Pocatello, ID | 88.9 |
| Wichita, KS | 88.9 |
| Ames, IA | 88.8 |
| Duluth, MN-WI | 88.8 |
| Topeka, KS | 88.8 |
| Charleston, WV | 88.7 |
| Owensboro, KY | 88.6 |
| Springfield, MO | 88.6 |
| Goldsboro, NC | 88.5 |
| Hickory-Lenoir-Morganton, NC | 88.5 |
| Macon-Bibb County, GA | 88.5 |
| Beckley, WV | 88.4 |
| Decatur, IL | 88.4 |
| Greenville, NC | 88.4 |
| Huntington-Ashland, WV-KY-OH | 88.4 |
| Pinehurst-Southern Pines, NC | 88.3 |
| Valdosta, GA | 88.3 |
| Wheeling, WV-OH | 88.3 |
| Cleveland, TN | 88.1 |
| Mobile, AL | 88.1 |
| Muncie, IN | 88.1 |
| Jefferson City, MO | 88.0 |
| Rocky Mount, NC | 88.0 |
| Sumter, SC | 88.0 |
| Auburn-Opelika, AL | 87.9 |
| Johnson City, TN | 87.9 |
| Terre Haute, IN | 87.8 |
| Albany, GA | 87.7 |
| Brunswick-St. Simons, GA | 87.7 |
| Farmington, NM | 87.7 |
| Tuscaloosa, AL | 87.7 |
| Watertown-Fort Drum, NY | 87.7 |
| Hattiesburg, MS | 87.6 |
| St. Cloud, MN | 87.6 |
| Youngstown-Warren, OH | 87.4 |
| Dubuque, IA | 87.3 |
| Decatur, AL | 87.2 |
| Lafayette, LA | 87.2 |
| Parkersburg-Vienna, WV | 87.1 |
| Waterloo-Cedar Falls, IA | 87.1 |
| Laredo, TX | 87.0 |
| Minot, ND | 87.0 |
| Florence, SC | 86.8 |
| Grand Forks, ND-MN | 86.7 |
| Grand Island, NE | 86.7 |
| Sioux City, IA-NE-SD | 86.5 |
| Kingsport-Bristol, TN-VA | 86.4 |
| Morristown, TN | 86.4 |
| St. Joseph, MO-KS | 86.4 |
| Cape Girardeau, MO-IL | 86.1 |
| Paducah, KY-IL | 86.1 |
| Brownsville-Harlingen, TX | 86.0 |
| Anniston-Oxford, AL | 85.9 |
| Fort Smith, AR-OK | 85.9 |
| Johnstown, PA | 85.9 |
| Jonesboro, AR | 85.9 |
| Lake Charles, LA | 85.9 |
| Lawton, OK | 85.9 |
| McAllen-Edinburg-Mission, TX | 85.9 |
| Alexandria, LA | 85.7 |
| Gadsden, AL | 85.7 |
| Hot Springs, AR | 85.7 |
| Joplin, MO-KS | 85.7 |
| Jackson, TN | 85.5 |
| Wildwood-The Villages, FL | 85.4 |
| Houma-Bayou Cane-Thibodaux, LA | 85.1 |
| Florence-Muscle Shoals, AL | 84.8 |
| Shreveport-Bossier City, LA | 84.8 |
| Hammond, LA | 84.5 |
| Enid, OK | 84.3 |
| Texarkana, TX-AR | 84.0 |
| Dothan, AL | 83.8 |
| Eagle Pass, TX | 83.8 |
| Monroe, LA | 83.6 |
Related
- Cost of living: Washington, DC vs Buffalo, NY (2024)
- Cost of living in Burlington, NC vs US average (2024)
- Cost of living in Burlington-South Burlington, VT vs US average (2024)
- Cost of living by state 2024 (BEA Regional Price Parities)
- Cost of living in California vs US average (2024)
- Cost of living in Canton-Massillon, OH vs US average (2024)
- Cost of living in Cape Coral-Fort Myers, FL vs US average (2024)
- Cost of living in Cape Girardeau, MO-IL vs US average (2024)
Last updated 2026-10-16. Data only, not financial or tax advice.