Quick answer
Carrier Global Corporation (CARR) reported diluted EPS of $0.28 for the quarter ended 2026-03-31, in a 10-Q filed with the SEC on 2026-04-30. Its last four 10-Q/10-K filings were on 2026-04-30, 2026-02-05, 2025-10-28, 2025-07-29.
Data as of 2026-04-30. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-03-31 | Quarter | 10-Q | 2026-04-30 | $0.28 |
| 2025-12-31 | Full year | 10-K | 2026-02-05 | $1.72 |
| 2025-09-30 | Quarter | 10-Q | 2025-10-28 | $0.50 |
| 2025-06-30 | Quarter | 10-Q | 2025-07-29 | $0.68 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-01 | $0.47 |
| 2024-12-31 | Full year | 10-K | 2025-02-11 | $6.15 |
| 2024-09-30 | Quarter | 10-Q | 2024-10-25 | $0.49 |
| 2024-06-30 | Quarter | 10-Q | 2024-07-25 | $2.55 |
| 2024-03-31 | Quarter | 10-Q | 2024-04-25 | $0.29 |
| 2023-12-31 | Full year | 10-K | 2024-02-06 | $1.58 |
| 2023-09-30 | Quarter | 10-Q | 2023-10-26 | $0.42 |
| 2023-06-30 | Quarter | 10-Q | 2023-07-27 | $0.23 |
| 2023-03-31 | Quarter | 10-Q | 2023-04-26 | $0.44 |
| 2022-12-31 | Full year | 10-K | 2023-02-07 | $4.10 |
| 2022-09-30 | Quarter | 10-Q | 2022-10-27 | $1.53 |
| 2022-06-30 | Quarter | 10-Q | 2022-07-28 | $0.67 |
Related
- CACI earnings report dates and EPS history (Caci International Inc)
- CAH earnings report dates and EPS history (Cardinal Health, Inc.)
- CAI earnings report dates and EPS history (Caris Life Sciences, Inc.)
- CART earnings report dates and EPS history (Maplebear Inc.)
- CASY earnings report dates and EPS history (Casey’S General Stores, Inc.)
- CAT earnings report dates and EPS history (Caterpillar Inc)
- CB earnings report dates and EPS history (Chubb Limited)
- CBC earnings report dates and EPS history (Central Bancompany, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.