Quick answer
The median annual wage for carpenters in the US was $60,580 in May 2025 (mean $65,630), with 670,090 people employed, per BLS. Among states, Hawaii paid the highest median ($85,280) and Puerto Rico the lowest ($30,530).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| Hawaii | $85,280 | $87,480 | 4810 |
| Illinois | $79,000 | $80,320 | 19570 |
| California | $75,920 | $78,810 | 100750 |
| Massachusetts | $75,200 | $79,680 | 18540 |
| Washington | $74,190 | $79,170 | 26960 |
| Alaska | $73,860 | $80,460 | 2560 |
| New York | $72,330 | $75,970 | 40630 |
| Minnesota | $64,930 | $70,320 | 14930 |
| Connecticut | $64,060 | $68,680 | 5160 |
| New Jersey | $64,010 | $71,990 | 14230 |
| Maryland | $62,960 | $69,040 | 9770 |
| Indiana | $62,870 | $64,950 | 15240 |
| Oregon | $62,870 | $70,880 | 15110 |
| Colorado | $62,830 | $66,190 | 12740 |
| Vermont | $62,400 | $62,000 | 3080 |
| Nevada | $62,380 | $69,250 | 12700 |
| Maine | $62,160 | $63,300 | 5170 |
| District of Columbia | $61,710 | $65,990 | 1540 |
| Michigan | $61,680 | $62,140 | 18590 |
| Wisconsin | $61,660 | $65,300 | 13880 |
| New Hampshire | $61,200 | $64,100 | 3760 |
| Rhode Island | $60,840 | $64,320 | 2580 |
| Missouri | $60,840 | $65,000 | 14410 |
| Ohio | $60,810 | $62,590 | 18450 |
| New Mexico | $59,720 | $57,430 | 3630 |
| Pennsylvania | $59,370 | $63,220 | 30630 |
| Delaware | $59,200 | $62,690 | 2250 |
| Montana | $58,820 | $59,640 | 4030 |
| Arizona | $58,580 | $58,980 | 16230 |
| North Dakota | $57,890 | $57,980 | 2360 |
| Iowa | $57,710 | $57,640 | 5770 |
| Kansas | $56,960 | $59,460 | 5210 |
| Wyoming | $56,850 | $59,350 | 2260 |
| Virginia | $55,690 | $55,390 | 20460 |
| Kentucky | $52,680 | $54,820 | 8540 |
| Utah | $52,360 | $55,360 | 15220 |
| Idaho | $52,000 | $56,080 | 8380 |
| Virgin Islands | $51,730 | $53,410 | 270 |
| Tennessee | $50,830 | $53,990 | 8200 |
| South Carolina | $50,670 | $55,350 | 6950 |
| Nebraska | $50,320 | $54,960 | 5710 |
| Louisiana | $49,920 | $51,600 | 8990 |
| Florida | $49,870 | $52,560 | 39300 |
| Georgia | $49,350 | $50,290 | 9190 |
| North Carolina | $49,100 | $50,510 | 13480 |
| Texas | $48,900 | $50,990 | 33540 |
| West Virginia | $48,710 | $50,540 | 3670 |
| Mississippi | $48,650 | $49,280 | 2950 |
| Alabama | $48,220 | $49,490 | 5560 |
| South Dakota | $48,140 | $51,330 | 4560 |
| Arkansas | $47,760 | $51,350 | 4030 |
| Oklahoma | $46,910 | $49,610 | 3820 |
| Guam | $36,910 | $39,730 | 1510 |
| Puerto Rico | $30,530 | $31,250 | 3180 |
Related
- Buyers and Purchasing Agents salary in West Virginia (May 2025)
- Buyers and Purchasing Agents salary in Wisconsin (May 2025)
- Buyers and Purchasing Agents salary in Wyoming (May 2025)
- Carpenters salary in Alabama (May 2025)
- Carpenters salary in Alaska (May 2025)
- Carpenters salary in Arizona (May 2025)
- Carpenters salary in Arkansas (May 2025)
- Carpenters salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.