Quick answer
The median annual wage for buyers and purchasing agents in the US was $77,710 in May 2025 (mean $83,770), with 491,430 people employed, per BLS. Among states, District of Columbia paid the highest median ($124,090) and Puerto Rico the lowest ($36,750).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| District of Columbia | $124,090 | $122,620 | 1880 |
| New Jersey | $93,250 | $97,390 | 12180 |
| Maryland | $90,900 | $97,050 | 8900 |
| Virginia | $89,210 | $95,090 | 22120 |
| Rhode Island | $86,240 | $84,820 | — |
| Massachusetts | $85,970 | $94,180 | 12820 |
| Washington | $85,130 | $92,620 | 15400 |
| Colorado | $83,590 | $91,410 | 10080 |
| Alaska | $83,460 | $91,040 | 890 |
| Connecticut | $83,030 | $89,370 | 5530 |
| Delaware | $82,920 | $87,860 | 1400 |
| California | $82,720 | $90,900 | 48010 |
| Minnesota | $80,370 | $84,710 | 10960 |
| New York | $79,460 | $87,150 | 31240 |
| Illinois | $78,470 | $83,220 | 19660 |
| Maine | $77,630 | $82,410 | 1180 |
| New Hampshire | $77,270 | $81,820 | 2580 |
| New Mexico | $76,740 | $83,950 | 2250 |
| Ohio | $76,410 | $79,920 | 21640 |
| North Dakota | $76,400 | $77,900 | 880 |
| Texas | $76,050 | $80,830 | 44030 |
| Michigan | $75,900 | $80,810 | 16680 |
| North Carolina | $75,880 | $82,170 | 14290 |
| Arkansas | $75,870 | $86,180 | 4510 |
| West Virginia | $75,670 | $77,740 | 1130 |
| South Carolina | $75,550 | $81,310 | 6150 |
| Arizona | $75,340 | $79,830 | 10870 |
| Oregon | $75,050 | $80,140 | 7090 |
| Nebraska | $74,950 | $80,290 | 2850 |
| Utah | $74,540 | $78,730 | 4090 |
| Georgia | $74,530 | $82,840 | 15710 |
| Hawaii | $74,240 | $80,050 | 1720 |
| Alabama | $74,030 | $80,360 | 8960 |
| South Dakota | $73,990 | $78,690 | 1180 |
| Pennsylvania | $73,550 | $78,100 | 17430 |
| Nevada | $72,990 | $75,600 | 2310 |
| Florida | $72,850 | $78,050 | 30270 |
| Wyoming | $72,200 | $75,140 | 570 |
| Oklahoma | $71,850 | $77,290 | 4750 |
| Mississippi | $71,850 | $76,670 | 2240 |
| Wisconsin | $70,880 | $74,450 | 9240 |
| Iowa | $70,360 | $74,190 | 4570 |
| Kansas | $69,500 | $75,500 | 6470 |
| Indiana | $69,350 | $75,080 | 10720 |
| Idaho | $69,240 | $74,720 | 1610 |
| Guam | $68,360 | $72,880 | 250 |
| Louisiana | $66,340 | $74,850 | 3440 |
| Missouri | $65,650 | $73,600 | 8070 |
| Tennessee | $65,430 | $71,190 | 11420 |
| Vermont | $65,330 | $81,780 | 1010 |
| Kentucky | $65,240 | $70,810 | 5440 |
| Montana | $62,850 | $67,550 | 1230 |
| Virgin Islands | $52,480 | $65,590 | 50 |
| Puerto Rico | $36,750 | $41,570 | 4390 |
Related
- Bookkeeping, Accounting, and Auditing Clerks salary in West Virginia (May 2025)
- Bookkeeping, Accounting, and Auditing Clerks salary in Wisconsin (May 2025)
- Bookkeeping, Accounting, and Auditing Clerks salary in Wyoming (May 2025)
- Buyers and Purchasing Agents salary in Alabama (May 2025)
- Buyers and Purchasing Agents salary in Alaska (May 2025)
- Buyers and Purchasing Agents salary in Arizona (May 2025)
- Buyers and Purchasing Agents salary in Arkansas (May 2025)
- Buyers and Purchasing Agents salary in California (May 2025)
Last updated 2026-10-16. Data only, not financial or tax advice.