Quick answer
Credit card APRs averaged 21.19% on all accounts and 22.36% on accounts assessed interest for the period beginning 2026-08-01; the table shows the Fed's recent quarterly history.
Data as of 2026-08-01. Source: Federal Reserve G.19 via FRED
| Date | All accounts | Accounts assessed interest |
|---|---|---|
| 2026-08-01 | 21.19% | 22.36% |
| 2026-05-01 | 20.94% | 22.15% |
| 2026-02-01 | 21.00% | 21.52% |
| 2025-11-01 | 20.97% | 22.30% |
| 2025-08-01 | 21.39% | 22.83% |
| 2025-05-01 | 21.16% | 22.25% |
| 2025-02-01 | 21.37% | 21.91% |
| 2024-11-01 | 21.47% | 22.80% |
| 2024-08-01 | 21.76% | 23.37% |
| 2024-05-01 | 21.51% | 22.78% |
| 2024-02-01 | 21.59% | 22.63% |
| 2023-11-01 | 21.47% | 22.75% |
| 2023-08-01 | 21.19% | 22.77% |
| 2023-05-01 | 20.84% | 22.16% |
| 2023-02-01 | 20.09% | 20.92% |
| 2022-11-01 | 19.07% | 20.40% |
| 2022-08-01 | 16.27% | 18.43% |
| 2022-05-01 | 15.13% | 16.65% |
| 2022-02-01 | 14.56% | 16.17% |
| 2021-11-01 | 14.51% | 16.44% |
| 2021-08-01 | 14.54% | 17.13% |
| 2021-05-01 | 14.61% | 16.30% |
| 2021-02-01 | 14.75% | 15.91% |
| 2020-11-01 | 14.65% | 16.28% |
| 2020-08-01 | 14.58% | 16.43% |
| 2020-05-01 | 14.52% | 15.78% |
| 2020-02-01 | 15.09% | 16.61% |
| 2019-11-01 | 14.87% | 16.88% |
| 2019-08-01 | 15.10% | 16.97% |
| 2019-05-01 | 15.13% | 17.14% |
| 2019-02-01 | 15.09% | 16.91% |
| 2018-11-01 | 14.73% | 16.86% |
| 2018-08-01 | 14.38% | 16.46% |
| 2018-05-01 | 14.14% | 15.54% |
| 2018-02-01 | 13.63% | 15.32% |
| 2017-11-01 | 13.16% | 14.99% |
| 2017-08-01 | 13.08% | 14.89% |
| 2017-05-01 | 12.77% | 14.00% |
| 2017-02-01 | 12.54% | 13.86% |
| 2016-11-01 | 12.41% | 13.61% |
Related
Last updated 2026-10-16. Data only, not financial or tax advice.